Copa 2020/2021
Equipos
Copa 2020/2021
Equipos
Equipo | Plantilla | Extranjeros | ⌀ edad | Salarios | Gastos |
---|---|---|---|---|---|
61 | 26 | 23.7 | 2,87M | - | |
64 | 27 | 24.2 | 3,70M | 4,65M | |
79 | 30 | 24.4 | 3,30M | 17,39M | |
77 | 29 | 22.5 | - | 8,20M | |
50 | 23 | 25.7 | - | - | |
62 | 21 | 24 | 133K | - | |
60 | 21 | 24.9 | - | - | |
69 | 34 | 25.4 | - | - | |
43 | 20 | 25.4 | - | - | |
46 | 18 | 23.7 | - | - | |
55 | 21 | 23.7 | - | 375K | |
68 | 26 | 24.6 | - | 7,15M | |
68 | 34 | 24.6 | - | - | |
47 | 22 | 23.3 | - | - | |
51 | 21 | 23.9 | - | - | |
64 | 21 | 24.1 | - | - | |
49 | 22 | 23.7 | - | 200K | |
68 | 30 | 25.5 | - | - | |
56 | 19 | 22.7 | - | - | |
49 | 15 | 23 | - | - | |
46 | 18 | 23.7 | - | - |
Sigue después de este anuncio