Clubes Amistosos 2021
Equipos
Clubes Amistosos 2021
Equipos
Equipo | Plantilla | Extranjeros | ⌀ edad | Salarios | Gastos |
---|---|---|---|---|---|
54 | 18 | 21.2 | 1,13M | - | |
44 | 9 | 25 | - | - | |
39 | 5 | 23.7 | - | - | |
44 | 18 | 23.9 | 504K | 4,20M | |
64 | 25 | 22.3 | 15,27M | 57,50M | |
49 | 11 | 21.7 | - | - | |
49 | 28 | 22.4 | 515K | 7,50M | |
58 | 36 | 22.3 | 931K | 6,20M | |
36 | 14 | 24.5 | - | - | |
52 | 29 | 22.7 | - | 2,50M | |
30 | 5 | 21.6 | - | - | |
45 | 24 | 24.3 | 2,72M | 14,00M | |
47 | 25 | 23.6 | - | - | |
46 | 20 | 23.1 | - | - | |
40 | 22 | 24.7 | - | - | |
34 | 4 | 22.4 | - | - | |
45 | 14 | 23.6 | - | - | |
57 | 31 | 21.9 | 12,14M | 136,00M | |
64 | 32 | 22.4 | 5,89M | 54,65M | |
27 | 12 | 25.7 | - | 3,64M | |
54 | 27 | 24 | 2,40M | 36,70M | |
56 | 29 | 22.7 | 19,61M | 114,00M | |
48 | 13 | 23.2 | 14,42M | 31,00M | |
53 | 6 | 24.5 | - | 5,65M | |
62 | 47 | 20.9 | 214K | - | |
48 | 25 | 23.6 | 2,02M | 2,65M | |
39 | 17 | 21.5 | 342K | - | |
75 | 25 | 23 | - | 17,00M | |
35 | 13 | 22.1 | - | - | |
32 | 11 | 22.2 | - | - | |
41 | 9 | 23.2 | - | - | |
58 | 12 | 22.5 | 1,79M | 67,20M | |
40 | 17 | 22.6 | - | - | |
37 | 10 | 23.9 | - | - | |
35 | 5 | 23.4 | 215K | - | |
40 | 12 | 25.5 | 250K | - | |
47 | 25 | 21.7 | - | - | |
64 | 27 | 21.9 | 8,97M | 45,00M | |
45 | 10 | 22.8 | 1,58M | - | |
33 | 3 | 23.6 | - | 300K | |
42 | 8 | 22.3 | - | - | |
64 | 27 | 22.4 | 19,32M | 55,00M | |
71 | 26 | 23.6 | 1,18M | 15,00M | |
45 | 26 | 21.4 | - | - | |
60 | 35 | 22.8 | 1,11M | - | |
56 | 20 | 23.1 | - | 420K | |
69 | 32 | 23.5 | 9,74M | 58,60M | |
46 | 20 | 22.8 | - | 800K | |
61 | 34 | 22.3 | 13,38M | 86,30M | |
58 | 30 | 22.4 | - | 2,60M | |
39 | 5 | 23 | - | - | |
36 | 11 | 22.3 | - | - | |
50 | 20 | 21.7 | 4,78M | 67,90M | |
34 | 11 | 25.3 | - | 6,04M | |
33 | 19 | 23.7 | - | - | |
49 | 28 | 21.9 | 302K | - | |
44 | 24 | 23 | - | - | |
53 | 12 | 24.8 | 1,15M | 2,00M | |
38 | 9 | 23.8 | - | - | |
34 | 13 | 24.2 | - | - | |
52 | 23 | 22.7 | 526K | 5,50M | |
41 | 11 | 21.3 | - | - | |
38 | 24 | 22.8 | - | - | |
52 | 19 | 23.2 | 2,32M | 600K | |
58 | 14 | 24.2 | - | - | |
60 | 28 | 22.1 | 414K | 1,50M | |
53 | 27 | 21.8 | 5,10M | 34,50M | |
66 | 25 | 22.7 | 10,14M | 40,70M | |
45 | 14 | 21.4 | - | - | |
33 | 7 | 23.6 | 309K | - | |
44 | 31 | 22.9 | 5,78M | 34,00M | |
51 | 25 | 23.7 | 1,09M | 26,00M | |
56 | 16 | 22.9 | - | - | |
60 | 30 | 23.6 | 16,20M | 115,00M | |
36 | 13 | 23.2 | - | 13,62M | |
36 | 11 | 24.2 | - | - | |
35 | 7 | 25.8 | 346K | - | |
69 | 25 | 22.1 | - | - | |
38 | 12 | 22.4 | - | 1,40M | |
41 | 18 | 23 | - | - | |
44 | 10 | 23 | 502K | - | |
36 | 4 | 23.7 | - | - | |
33 | 13 | 24.2 | - | 1,80M | |
41 | 17 | 24.6 | - | 500K | |
42 | 9 | 21.8 | - | - | |
34 | 12 | 25.5 | - | - | |
42 | 23 | 19.5 | - | - | |
43 | 10 | 22.7 | - | - | |
40 | 10 | 24.2 | - | - | |
33 | 5 | 21.9 | - | - | |
49 | 27 | 22 | - | 500K | |
52 | 27 | 23.9 | 6,27M | 34,00M | |
41 | 19 | 22.6 | - | - | |
41 | 6 | 23.6 | - | - | |
34 | 8 | 23.3 | - | - | |
53 | 15 | 22.6 | - | - | |
46 | 19 | 23.1 | - | 720K | |
38 | 15 | 22.9 | - | - | |
51 | 10 | 24.6 | - | - | |
47 | 26 | 23.3 | - | 900K | |
77 | 11 | 23.1 | 59K | 14,25M | |
38 | 13 | 22.2 | - | - | |
33 | 7 | 22.9 | - | - | |
49 | 16 | 22.2 | - | - | |
35 | 11 | 22.5 | - | - | |
34 | 9 | 22.4 | - | - | |
57 | 19 | 24.5 | - | - | |
85 | 36 | 21.8 | 12,58M | 148,55M | |
56 | 16 | 22.8 | - | 48,59M | |
38 | 17 | 23.2 | - | - | |
37 | 7 | 22.1 | - | - | |
63 | 36 | 22.8 | - | 1,60M | |
40 | 14 | 23.1 | - | 1,00M | |
33 | 6 | 22.9 | - | - | |
32 | 4 | 22.7 | - | - | |
30 | 15 | 24.3 | - | - | |
43 | 6 | 21.7 | - | - | |
48 | 21 | 23.8 | 278K | - | |
43 | 5 | 22.7 | 200K | - | |
30 | 19 | 26.2 | - | - | |
48 | 31 | 21.6 | 5,57M | 107,62M | |
46 | 9 | 21.2 | 2,00M | 48,50M | |
38 | 12 | 22.8 | - | - | |
61 | 25 | 24 | 5,53M | 24,50M | |
41 | 10 | 24 | - | - | |
60 | 25 | 22.6 | 34K | 3,00M | |
55 | 26 | 22.4 | 8,46M | 61,00M | |
38 | 6 | 23.6 | 500K | - | |
33 | 9 | 23 | - | - | |
37 | 11 | 22.4 | - | - | |
53 | 18 | 23 | - | - | |
67 | 37 | 22.4 | 14,27M | 147,10M | |
37 | 20 | 23.6 | - | 10,00M | |
47 | 10 | 20.9 | - | 900K | |
48 | 16 | 21.9 | - | 3,82M | |
49 | 12 | 25.7 | - | - | |
36 | 26 | 23.7 | - | 500K | |
42 | 16 | 23.2 | - | - | |
39 | 11 | 24.6 | - | - | |
50 | 30 | 25 | 4,12M | 19,66M | |
36 | 19 | 25.7 | - | - | |
57 | 20 | 21.4 | 3,40M | 42,00M | |
44 | 13 | 24.3 | - | 600K | |
39 | 8 | 24 | - | - | |
44 | 7 | 21.5 | - | 750K | |
38 | 9 | 25.8 | 2,46M | 14,00M | |
41 | 13 | 22.8 | - | - | |
34 | 18 | 22 | - | - | |
46 | 17 | 24 | 2,05M | - | |
34 | 3 | 22 | 259K | - | |
40 | 15 | 21.9 | - | - | |
44 | 18 | 23.7 | - | - | |
39 | 13 | 23.6 | - | 800K | |
55 | 18 | 21.6 | - | 3,17M | |
42 | 6 | 24.5 | 439K | - | |
43 | 15 | 24.7 | 1,18M | 14,55M | |
54 | 37 | 23.1 | - | 1,25M | |
31 | 6 | 23.6 | - | - | |
40 | 14 | 21.9 | - | - | |
43 | 23 | 22.8 | - | - | |
62 | 25 | 23.3 | 1,59M | 15,45M | |
43 | 7 | 24 | - | - | |
38 | 13 | 24.2 | - | - | |
36 | 8 | 23.1 | 1,28M | 7,50M | |
64 | 15 | 22.6 | 609K | - | |
36 | 6 | 22.6 | 283K | - | |
33 | 4 | 23.2 | - | - | |
36 | 7 | 22.6 | - | - | |
39 | 14 | 23.5 | - | - | |
49 | 17 | 22 | - | 41,79M | |
41 | 9 | 24.4 | 594K | - | |
57 | 31 | 23.4 | 18,68M | 145,00M | |
47 | 20 | 22.5 | - | - | |
37 | 21 | 24.3 | - | 9,79M | |
37 | 3 | 22.4 | - | - | |
37 | 13 | 22.6 | - | - | |
42 | 9 | 22.9 | 3,00M | - | |
74 | 40 | 22.6 | 8,44M | 79,50M | |
38 | 14 | 23.6 | 1,09M | 9,50M | |
45 | 19 | 22.4 | - | - | |
43 | 18 | 22.8 | - | - | |
43 | 4 | 21.7 | - | - | |
36 | 20 | 23.6 | - | - | |
36 | 18 | 21.2 | - | - | |
63 | 33 | 22.6 | 9K | 1,50M | |
45 | 10 | 22.4 | - | - | |
38 | 8 | 24.8 | - | - | |
58 | 22 | 23.1 | 2,34M | 2,00M | |
38 | 14 | 24.8 | - | 1,73M | |
43 | 11 | 25.9 | - | - | |
55 | 19 | 23.1 | - | - | |
48 | 9 | 22.2 | 327K | - | |
35 | 6 | 23.9 | - | - | |
49 | 15 | 22.4 | - | - | |
53 | 25 | 23.6 | 2,51M | 56,50M | |
44 | 12 | 23.1 | 1,02M | 9,30M | |
43 | 12 | 23.7 | - | - | |
50 | 16 | 23.3 | 784K | 4,10M | |
37 | 18 | 22.2 | - | - | |
34 | 12 | 22.6 | - | - | |
54 | 15 | 24 | - | 700K | |
42 | 6 | 21.8 | - | - | |
49 | 18 | 23.7 | - | 150K | |
40 | 7 | 23.9 | 398K | - | |
33 | 13 | 24.6 | - | - | |
36 | 23 | 24.8 | - | - | |
33 | 4 | 24.3 | - | - | |
52 | 29 | 23.7 | - | - | |
33 | 7 | 22 | - | - | |
47 | 14 | 24.1 | 3,54M | 35,00M | |
40 | 20 | 24.4 | 4,54M | 68,50M | |
52 | 10 | 23.8 | - | - | |
91 | 36 | 22.4 | 3,20M | 45,00M | |
38 | 1 | 24.1 | 3,35M | - | |
45 | 12 | 21.9 | 872K | 600K | |
29 | 7 | 25.6 | - | - | |
33 | 17 | 25.2 | - | 750K | |
49 | 29 | 22 | - | - | |
48 | 21 | 24.4 | - | - | |
44 | 14 | 21.9 | - | - | |
52 | 32 | 22.2 | - | - | |
39 | 13 | 22 | - | - | |
36 | 7 | 24.6 | - | - | |
51 | 8 | 21.7 | - | 3,51M | |
36 | 15 | 23.9 | - | - | |
47 | 11 | 21.6 | 248K | - | |
43 | 25 | 23.9 | 7,04M | 44,20M | |
52 | 26 | 23.6 | 1,97M | 8,90M | |
51 | 4 | 24.4 | - | - | |
33 | 8 | 23.9 | - | 2,50M | |
45 | 21 | 22.6 | 4,55M | 21,00M | |
49 | 11 | 22.3 | - | - | |
34 | 9 | 24.3 | 204K | - | |
37 | 15 | 24.2 | - | - | |
28 | 3 | 26 | - | - | |
34 | 10 | 24.1 | - | - | |
48 | 28 | 23.4 | 3,32M | - | |
53 | 18 | 24.1 | - | - | |
48 | 18 | 23.3 | - | - | |
43 | 10 | 20.2 | 134K | - | |
56 | 34 | 22.4 | 2,95M | 39,90M | |
31 | 5 | 22.6 | - | 800K | |
33 | 17 | 27 | - | - | |
53 | 24 | 22.5 | - | - | |
40 | 19 | 22.4 | - | - | |
42 | 13 | 25.8 | 494K | - | |
52 | 21 | 23.4 | 780K | 41,20M | |
38 | 8 | 24.5 | - | 2,25M | |
40 | 24 | 22.8 | - | 545K | |
44 | 20 | 23.8 | - | - | |
36 | 6 | 24.3 | 184K | - | |
37 | 13 | 23.3 | - | - | |
39 | 13 | 23.9 | 1,32M | 7,50M | |
31 | 11 | 22.5 | 475K | - | |
56 | 12 | 21.5 | - | 9,41M | |
40 | 22 | 23.4 | - | - | |
40 | 11 | 21.7 | - | - | |
36 | 6 | 25.6 | - | - | |
58 | 24 | 22.2 | 2,62M | 4,15M | |
47 | 21 | 23.2 | 6,02M | 9,50M | |
41 | 22 | 22.8 | - | - | |
42 | 14 | 23.7 | - | 1,72M | |
51 | 23 | 22.6 | - | - | |
50 | 32 | 22 | - | - | |
50 | 32 | 22.1 | 2,15M | 13,00M | |
37 | 22 | 24.3 | - | - | |
39 | 21 | 22 | - | 800K | |
49 | 5 | 25.5 | 2,14M | 8,70M | |
31 | 7 | 23.7 | 96K | - | |
45 | 10 | 22.2 | - | - | |
46 | 10 | 23.6 | 473K | - | |
32 | 15 | 23.8 | - | - | |
46 | 9 | 23.3 | - | - | |
32 | 15 | 24.8 | - | - | |
38 | 11 | 22.6 | - | - | |
38 | 16 | 25.6 | - | - | |
61 | 14 | 22.1 | - | 29,16M | |
48 | 29 | 23.1 | 2,21M | 21,60M | |
44 | 10 | 22.3 | - | - | |
43 | 9 | 23.3 | 1,28M | 9,00M | |
47 | 36 | 22.4 | 3,72M | 36,30M | |
28 | 5 | 24.3 | - | - | |
56 | 16 | 24.4 | - | - | |
33 | 6 | 23.6 | 802K | 3,00M | |
31 | 4 | 25.4 | 343K | - | |
37 | 12 | 24 | 1,62M | 250K | |
41 | 12 | 24 | 713K | - | |
45 | 28 | 23.1 | 2,78M | 4,25M | |
33 | 12 | 23 | - | 7,20M | |
43 | 14 | 20.4 | 267K | - | |
40 | 12 | 24.1 | 64K | 50K | |
34 | 8 | 22.2 | - | - | |
35 | 20 | 24.9 | - | 91K | |
47 | 14 | 22.8 | - | - | |
72 | 34 | 24.2 | - | - | |
33 | 16 | 22.8 | - | - | |
40 | 13 | 25.3 | 6,11M | 157,97M | |
47 | 17 | 22.8 | - | - | |
42 | 12 | 23.6 | - | 822K | |
39 | 21 | 23.1 | - | - | |
44 | 19 | 22.8 | - | 2,50M | |
45 | 18 | 24 | 1,11M | 700K | |
67 | 26 | 23.2 | 1,57M | 37,00M | |
37 | 7 | 23.7 | - | - | |
44 | 10 | 22.2 | - | - | |
46 | 11 | 21.6 | - | - | |
31 | 15 | 24.4 | - | 136K | |
32 | 6 | 26 | 192K | - | |
41 | 24 | 23.2 | - | 1,30M | |
50 | 16 | 24.3 | 58K | - | |
33 | 19 | 23 | - | 13,68M | |
38 | 10 | 23.1 | 585K | - | |
46 | 10 | 23.8 | - | - | |
33 | 15 | 24.4 | 4,77M | 45,80M | |
42 | 16 | 20.9 | - | - | |
48 | 14 | 22.3 | - | - | |
40 | 19 | 23.9 | - | 100K | |
62 | 19 | 22.3 | - | - | |
38 | 9 | 23.5 | 436K | - | |
38 | 22 | 21.5 | - | - | |
38 | 2 | 24.9 | - | - | |
42 | 0 | 26.5 | - | - | |
38 | 14 | 24.6 | 908K | 2,00M | |
46 | 23 | 21.8 | 943K | 9,50M | |
35 | 8 | 23.3 | - | - | |
54 | 33 | 23.3 | 1,49M | 10,66M | |
46 | 12 | 23.4 | - | 610K | |
51 | 30 | 23.2 | 5,72M | 65,50M | |
36 | 14 | 25.1 | 771K | - | |
72 | 35 | 22.4 | 1,79M | 30,20M | |
52 | 34 | 22.7 | 1,25M | 26,10M | |
55 | 14 | 22.5 | - | - | |
30 | 4 | 24.4 | - | - | |
47 | 12 | 25.3 | 950K | 10,00M | |
63 | 29 | 24.5 | 2,49M | 19,80M | |
37 | 12 | 22.1 | - | - | |
37 | 9 | 24.8 | - | 300K | |
35 | 16 | 25 | - | - | |
43 | 10 | 24.5 | 624K | - | |
44 | 12 | 23.8 | - | 1,45M | |
41 | 26 | 23.3 | - | - | |
42 | 11 | 22.5 | - | - | |
39 | 9 | 22.9 | 1,10M | - | |
34 | 8 | 21.9 | 179K | - | |
29 | 6 | 23.6 | - | - | |
51 | 38 | 23.7 | - | 800K | |
49 | 16 | 23.5 | 459K | - | |
34 | 23 | 24.9 | - | 159K | |
40 | 4 | 22 | - | - | |
49 | 16 | 22.5 | - | 300K | |
38 | 6 | 23.5 | - | - | |
52 | 11 | 25.3 | - | - | |
47 | 19 | 22.7 | 389K | - | |
43 | 9 | 23.8 | 1,17M | - | |
48 | 21 | 22.7 | 6,62M | 68,00M | |
80 | 8 | 21.4 | - | 7,15M | |
35 | 10 | 24.1 | - | - | |
41 | 11 | 23.6 | - | - | |
36 | 8 | 22.1 | - | - | |
36 | 21 | 25.3 | - | - | |
53 | 3 | 23.8 | - | - | |
65 | 16 | 22.1 | 233K | 10,50M | |
46 | 25 | 23.3 | 1,62M | 28,36M | |
35 | 2 | 23.4 | - | - | |
30 | 3 | 25 | - | - | |
57 | 26 | 23.7 | - | - | |
34 | 6 | 22.7 | 143K | - | |
43 | 8 | 23.6 | 433K | 2,30M | |
38 | 9 | 25.9 | - | - | |
41 | 12 | 23.7 | - | - | |
43 | 7 | 23.5 | - | - | |
47 | 20 | 21.7 | 38K | - | |
44 | 12 | 24.4 | 1,22M | - | |
35 | 12 | 24.7 | - | 294K | |
56 | 34 | 22.4 | - | - | |
56 | 56 | 25.2 | - | - | |
41 | 30 | 25.3 | - | - | |
45 | 26 | 22.2 | - | - | |
46 | 7 | 21.9 | - | - | |
54 | 9 | 22.2 | - | - | |
33 | 8 | 27.3 | - | - | |
32 | 6 | 24.8 | - | - | |
47 | 28 | 23 | - | - | |
39 | 19 | 25.1 | - | 180K | |
46 | 14 | 23.7 | 1,80M | 11,00M | |
41 | 16 | 24.5 | 246K | - | |
30 | 6 | 24.4 | 421K | - | |
41 | 12 | 24.1 | - | - | |
53 | 15 | 22.3 | - | 22,26M | |
56 | 22 | 24 | 2,20M | 14,50M | |
49 | 14 | 23.3 | - | - | |
37 | 16 | 23.5 | 5,09M | 31,10M | |
42 | 13 | 22.8 | - | - | |
57 | 28 | 22.3 | 1,61M | 14,65M | |
54 | 36 | 21.4 | 217K | 2,30M | |
51 | 18 | 22.9 | 1,24M | 10,47M | |
35 | 5 | 25.5 | 328K | - | |
38 | 13 | 25.7 | - | 600K | |
48 | 7 | 22.8 | 560K | 600K | |
48 | 14 | 24.1 | - | - | |
37 | 10 | 23.4 | 333K | 500K | |
49 | 24 | 24.1 | 9,80M | 60,10M | |
54 | 17 | 23 | - | - | |
37 | 22 | 22.1 | - | - | |
58 | 27 | 22.7 | 3,93M | 19,40M | |
41 | 8 | 23.6 | 950K | 4,00M | |
44 | 7 | 24.4 | 368K | - | |
48 | 16 | 24.5 | 1,50M | 3,00M | |
37 | 8 | 24.4 | - | - | |
32 | 21 | 25 | - | - | |
27 | 14 | 23.8 | - | - | |
46 | 30 | 21.6 | 304K | 14,50M | |
50 | 20 | 24.1 | - | - | |
42 | 9 | 23.6 | 459K | - | |
34 | 8 | 23.6 | - | - | |
37 | 10 | 23.4 | - | - | |
36 | 17 | 24.3 | - | - | |
34 | 5 | 26.3 | - | - | |
36 | 18 | 22.9 | 815K | 4,20M | |
41 | 8 | 23.3 | 1,36M | - | |
67 | 21 | 24.7 | 966K | 2,20M | |
43 | 10 | 23.2 | 459K | - | |
37 | 11 | 24.4 | - | - | |
35 | 10 | 22.8 | - | - | |
40 | 6 | 23.7 | - | - | |
40 | 16 | 22.1 | 2,14M | 15,00M | |
41 | 12 | 21.7 | - | - | |
40 | 22 | 22.7 | - | - | |
52 | 22 | 24.3 | 117K | - | |
34 | 5 | 23.4 | 155K | - | |
66 | 25 | 24.2 | 530K | 13,00M | |
44 | 8 | 22.6 | 434K | 250K | |
40 | 21 | 22.6 | - | - | |
40 | 20 | 22.5 | - | - | |
47 | 23 | 23.6 | - | - | |
48 | 17 | 25 | - | 300K | |
43 | 24 | 22.8 | - | - | |
63 | 24 | 23.7 | - | - | |
36 | 15 | 25.9 | 4,62M | 43,00M | |
52 | 23 | 23.2 | 2,04M | 13,90M | |
45 | 32 | 23.3 | 903K | - | |
41 | 8 | 24.4 | - | - | |
44 | 14 | 24.4 | 966K | 4,70M | |
43 | 16 | 22.9 | 690K | 300K | |
52 | 15 | 23.4 | - | 50K | |
47 | 11 | 22.5 | 410K | - | |
44 | 11 | 21.9 | - | - | |
38 | 9 | 23.8 | 115K | - | |
36 | 9 | 22.7 | - | - | |
49 | 10 | 22.1 | 1,47M | - | |
32 | 6 | 23.1 | - | - | |
33 | 6 | 21.9 | - | - | |
32 | 7 | 23 | - | - | |
32 | 0 | 26.9 | - | - | |
37 | 4 | 24.8 | 127K | - | |
85 | 45 | 24.3 | 2,86M | 25,80M | |
54 | 19 | 22.4 | - | - | |
35 | 5 | 23.6 | - | - | |
31 | 2 | 24 | - | - | |
47 | 9 | 21.9 | 318K | - | |
47 | 13 | 24.5 | 1,43M | 1,20M | |
42 | 17 | 23.4 | 906K | - | |
39 | 18 | 24.5 | - | - | |
58 | 37 | 24.2 | 666K | 17,60M | |
52 | 12 | 22.9 | 1,07M | - | |
42 | 7 | 22.1 | - | - | |
46 | 16 | 23.4 | 1,25M | - | |
48 | 11 | 22.3 | - | - | |
58 | 23 | 22.3 | 2,21M | 2,00M | |
37 | 13 | 22.4 | 169K | - | |
42 | 25 | 22.8 | 147K | 40,00M | |
40 | 4 | 19.9 | 94K | - | |
31 | 7 | 24.9 | - | - | |
59 | 38 | 23 | 553K | 16,95M | |
63 | 20 | 22.6 | - | - | |
43 | 16 | 24.9 | 214K | - | |
33 | 9 | 23.9 | - | - | |
53 | 15 | 22.3 | 1,24M | - | |
40 | 9 | 24.1 | - | - | |
53 | 9 | 24.6 | 273K | - | |
34 | 10 | 25.1 | - | - | |
49 | 7 | 21.3 | - | - | |
48 | 8 | 21.5 | 297K | - | |
47 | 12 | 20.5 | - | - | |
52 | 15 | 22.8 | 599K | - | |
43 | 10 | 22.9 | - | - | |
47 | 20 | 21.2 | 377K | - | |
46 | 13 | 21.9 | - | - | |
49 | 6 | 21.2 | - | - |
Sigue después de este anuncio