Árbitros Partidos arbitrados Tarjetas amarillas Tarjetas amarillas / partido Tarjetas rojas Tarjetas rojas / partidos Segunda tarjeta amarilla
Yaşar Kemal Uğurlu 3 7 2.33 0 0 0
Ted Unkel 3 6 2 0 0 0
Tristley Bassue 2 6 3 0 0 0
Balazs Berke 2 4 2 0 0 0
Mohammed Bunafoor 2 9 4.5 0 0 0
Chiristian-Petru Ciochirca 2 3 1.5 0 0 0
Filip Glova 2 3 1.5 0 0 0
Nejc Kajtazović 2 5 2.5 0 0 0
Arda Kardeşler 2 2 1 0 0 0
Ramadhani Kayoko 2 8 4 0 0 0
Jakob Kehlet 2 1 0.5 0 0 0
Peter Kralovic 2 2 1 0 0 0
Ibrahim Mutaz 2 3 1.5 0 0 0
Irfan Peljto 2 5 2.5 0 0 0
Urs Schnyder 2 5 2.5 0 0 0
Manuel Schüttengruber 2 4 2 0 0 0
Anastasios Sidiropoulos 2 2 1 1 0.5 1
Kristo Tohver 2 6 3 0 0 0
Mohammed Salem Yousef Abdulla Alali 1 0 0 0 0 0
Komlanvi Aklassou 1 2 2 0 0 0
Alsamoal Mohammed Al Fatih 1 2 2 0 0 0
Ali Al Samahiji 1 2 2 0 0 0
Murad Ahmad Bakheet Al Zawahreh 1 0 0 0 0 0
Walter Altmann 1 1 1 0 0 0
William Anderson Abrams 1 4 4 0 0 0
Aleksandrs Anufrijevs 1 6 6 0 0 0
Deniz Aytekin 1 0 0 0 0 0
Marian Alexandru Barbu 1 1 1 0 0 0
Ivan Bebek 1 5 5 1 1 0
Juan Gabriel Benítez 1 2 2 0 0 0
Luka Bilbija 1 2 2 0 0 0
Yelebodom Bodjona 1 5 5 0 0 0
Gergő Bogár 1 3 3 2 2 0
Luís Miguel Branco Godinho 1 1 1 1 1 0
Selvin Brown 1 5 5 0 0 0
Fábio José Costa Veríssimo 1 0 0 0 0 0
Nikola Dabanović 1 3 3 0 0 0
Jørgen Daugbjerg Burchardt 1 3 3 0 0 0
Willy Delajod 1 2 2 0 0 0
Adalbert Diouf 1 4 4 0 0 0
Miloš Djordjić 1 6 6 0 0 1
Neil Doyle 1 7 7 0 0 0
Mohamed Maarouf Eid Mansour 1 9 9 0 0 1
Ahmed Eisa Mohamed 1 0 0 0 0 0
Mahmoud El Banna 1 2 2 0 0 0
Ibrahim Nour El Din 1 4 4 0 0 0
Ahmed El Ghandour 1 7 7 0 0 0
Javier Estrada Fernández 1 0 0 0 0 0
Philip Farrugia 1 2 2 0 0 0
Trustin Farrugia Cann 1 0 0 0 0 0
Vitor Jorge Fernandes Ferreira 1 1 1 0 0 0
Marco Fritz 1 5 5 0 0 0
Mattias Gestranius 1 6 6 0 0 0
Sebastian Gishamer 1 2 2 0 0 0
David Daouda Guèye 1 2 2 0 0 0
Marco Guida 1 2 2 0 0 0
Tatiana Guzman 1 5 5 0 0 1
Eldorjan Hamiti 1 2 2 1 1 0
Keylor Herrera 1 2 2 1 1 0
Payam Heydari 1 2 2 0 0 0
Zaven Hovhannisyan 1 3 3 0 0 0
Christopher Jäeger 1 4 4 0 0 0
Dejan Jakimovski 1 4 4 0 0 1
Maudo Jallow 1 1 1 0 0 0
Rob Jenkins 1 1 1 0 0 0
Matej Jug 1 3 3 0 0 0
Haris Kaljanac 1 4 4 0 0 0
Kristoffer Karlsson 1 3 3 0 0 0
Besfort Kasumi 1 6 6 0 0 0
Keith Kennedy 1 1 1 0 0 0
Mohammad Khaled 1 7 7 0 0 0
Ívar Orri Kristjánsson 1 2 2 0 0 0
Mads-Kristoffer Kristoffersen 1 4 4 0 0 0
Ivan Kružliak 1 8 8 0 0 0
Aleksey Kulbakov 1 2 2 0 0 0
Amin Kurgkheli 1 9 9 0 0 0
Erik Lambrechts 1 2 2 0 0 0
Jonathan Lardot 1 5 5 0 0 0
Pierre Luc Lauziere 1 3 3 0 0 0
Harald Lechner 1 2 2 0 0 0
Tiago Bruno Lopes Martins 1 1 1 0 0 0
Walter Alexander López Castellanos 1 2 2 0 0 0
Szymon Marciniak 1 2 2 0 0 0
Hector Martinez 1 2 2 0 0 0
Aleksey Matyunin 1 4 4 1 1 0
Ian McNabb 1 0 0 0 0 0
Milovan Milačić 1 2 2 1 1 0
Miloš Milanović 1 4 4 0 0 0
Dickens Mimisa 1 0 0 0 0 0
Sultan Mohamed 1 4 4 0 0 0
Abdel Aziz Mohamed Bouh 1 4 4 0 0 0
Oscar Moncada 1 6 6 0 0 0
Kevin Morrison 1 2 2 0 0 0
Dumitru Muntean 1 7 7 0 0 0
Antti Munukka 1 2 2 0 0 0
Prakash Nath Shrestha 1 3 3 0 0 0
Lemma Nigussie 1 0 0 0 0 0
Audrick Nkole 1 2 2 0 0 0
Ibrahim Noureddine 1 6 6 0 0 2
Genc Nuza 1 2 2 0 0 0
Raymond Onyango 1 2 2 0 0 0
Pavel Orel 1 5 5 0 0 0
Harm Osmers 1 0 0 0 0 0
Jhon Alexander Ospina Londoño 1 2 2 0 0 0
Craig Pawson 1 0 0 0 0 0
Jérémie Pignard 1 1 1 0 0 0
Sergio Armando Reyna Moller 1 3 3 0 0 0
Vitalii Romanov 1 2 2 2 2 0
Arumughan Rowan 1 0 0 0 0 0
Donatas Rumšas 1 5 5 0 0 0
Sarper Barış Saka 1 3 3 0 0 0
Fedayi San 1 4 4 0 0 0
Ameth Ariel Sánchez Pinzón 1 1 1 0 0 0
Nitzar Sandoval 1 3 3 0 0 1
Babacar Sarr 1 2 2 0 0 0
Novak Simović 1 4 4 0 0 0
Randy Solano 1 3 3 0 0 0
Vitālijs Spasjoņņikovs 1 0 0 1 1 0
Youssef Sraïri 1 1 1 0 0 0
Kai Erik Steen 1 2 2 0 0 0
Daniel Stefanski 1 1 1 0 0 0
Sascha Stegemann 1 1 1 0 0 0
Igor Stojchevski 1 6 6 0 0 0
Lionel Tschudi 1 0 0 0 0 0
Rubiel Vazquez 1 6 6 0 0 0
Oliver Amet Vergara Rodriguez 1 2 2 0 0 0
Petri Viljanen 1 6 6 0 0 0
Lawrence Visser 1 5 5 0 0 0
Julian Weinberger 1 1 1 0 0 0
Yudai Yamamoto 1 3 3 0 0 0
Sigue después de este anuncio
Copiado al portapapeles