Todos los equipos
Árbitros Partidos arbitrados Tarjetas amarillas Tarjetas amarillas / partido Tarjetas rojas Tarjetas rojas / partidos Segunda tarjeta amarilla
Moet Gaymes 4 10 2.5 0 0 1
Baldomero Toledo 4 21 5.25 1 0.25 1
Ted Unkel 4 9 2.25 0 0 0
Suren Baliyan 3 15 5 0 0 0
Hettikankanamge Chrishantha Dilan Perera 3 1 0.33 0 0 0
Yaqoub Yousuf Qasem Hasan Al Hammadi 2 3 1.5 0 0 0
Omar Mubarak Mazaroua Al Yaqoubi 2 4 2 0 0 0
Chris Beath 2 8 4 0 0 0
Mark Clattenburg 2 1 0.5 0 0 0
Alexander Harkam 2 4 2 0 0 0
Jakob Kehlet 2 2 1 0 0 0
Jair Marrufo 2 4 2 0 0 0
Davide Massa 2 2 1 1 0.5 0
Milorad Mažić 2 1 0.5 0 0 1
Israel Mujuni 2 7 3.5 2 1 0
Genc Nuza 2 5 2.5 0 0 0
Artur Manuel Ribeiro Soares Dias 2 2 1 0 0 0
Sandro Schärer 2 1 0.5 0 0 0
Lasha Silagava 2 9 4.5 0 0 0
Damir Skomina 2 0 0 0 0 0
Daniel Stefanski 2 2 1 0 0 0
Anthony Taylor 2 5 2.5 0 0 0
Clément Turpin 2 3 1.5 0 0 0
Hamad Ali Yousef 2 3 1.5 1 0.5 0
Diego Abal 1 2 2 1 1 0
Yaqoob Said Abdullah Abdul Baqi 1 1 1 0 0 0
Mohammed Al Hakim 1 2 2 0 0 0
Qasim Matar Ali Al Hatmi 1 3 3 0 0 0
Ammar Ali Abdulla Jumaa Al Junaibi 1 4 4 0 0 0
Turki Al Khudair 1 4 4 0 0 1
Khamis Mohamed Al Kuwari 1 3 3 0 0 0
Ali Sabah Adday Al Qaysi 1 4 4 0 0 0
Khalid Marhoun Sulaiman Al Shaqsi 1 5 5 0 0 0
Jorge Ignacio Baliño 1 4 4 0 0 0
Pranjal Banerjee 1 1 1 1 1 0
Benoît Bastien 1 5 5 0 0 0
Slim Belkhaouas 1 3 3 0 0 0
Vladislav Bezborodov 1 1 1 0 0 0
Alain Bieri 1 0 0 0 0 0
Suhaizi bin Shukri 1 1 1 0 0 0
Tamás Bognár 1 0 0 0 0 0
Joshua Bondo 1 4 4 0 0 0
Ruddy Buquet 1 2 2 0 0 0
Cüneyt Çakιr 1 1 1 0 0 0
Raúl Edgardo Castro Zúniga 1 1 1 0 0 0
Tony Chapron 1 2 2 0 0 0
Constantin Sebastian Colțescu 1 2 2 0 0 0
Ismael Alexander Cornejo Meléndez 1 4 4 0 0 0
Fábio José Costa Veríssimo 1 0 0 1 1 0
Bastian Dankert 1 2 2 0 0 0
Clifford Postanes Daypuyat 1 1 1 0 0 0
Ricangel de Leça 1 4 4 0 0 0
Sébastien Delferière 1 6 6 0 0 1
Christian Dingert 1 4 4 0 0 0
Johannes Dolaini 1 3 3 0 0 0
Oliver Drachta 1 0 0 0 0 0
Mohamed El Hanafi 1 1 1 0 0 0
Ismail Elfath 1 0 0 0 0 0
Jonas Eriksson 1 1 1 0 0 0
Mario Alberto Escobar Toca 1 5 5 0 0 0
Mbongiseni Elliot Fakudze 1 2 2 0 0 0
Adam Farkas 1 1 1 0 0 0
Henry Gambetta Ávalos 1 5 5 0 0 0
Jesús Gil Manzano 1 3 3 0 0 0
Peter Green 1 2 2 0 0 0
Haythem Guirat 1 2 2 0 0 0
Robert Harvey 1 2 2 0 0 0
Alejandro José Hernández Hernández 1 2 2 1 1 0
Juan Carlos Hidalgo Baez 1 4 4 0 0 0
Zaven Hovhannisyan 1 4 4 0 0 0
Win Htut 1 2 2 0 0 0
Jumpei Iida 1 2 2 0 0 0
Massimiliano Irrati 1 1 1 0 0 0
Dejan Jakimovski 1 2 2 0 0 1
Edin Jakupović 1 6 6 0 0 0
Sherwin Johnson 1 4 4 0 0 0
Enea Jorgji 1 3 3 0 0 0
Georgi Kabakov 1 5 5 0 0 1
Ferenc Karakó 1 0 0 0 0 0
Viktor Kassai 1 3 3 0 0 0
Sherzod Kasymov 1 3 3 0 0 0
Mahamadou Kéïta 1 1 1 1 1 0
Hiroyuki Kimura 1 0 0 0 0 0
Laurent Kopriwa 1 1 1 0 0 0
Liu Kwok Man 1 1 1 0 0 0
Médéric Lacour 1 4 4 0 0 0
Jonathan Lardot 1 6 6 0 0 0
Harald Lechner 1 3 3 0 0 0
Bouchaab Lemghaifri 1 1 1 0 0 0
Kirill Levnikov 1 3 3 0 0 0
Adissa Abdul Raphiou Ligali 1 3 3 0 0 0
Tiago Bruno Lopes Martins 1 3 3 0 0 0
Ning Ma 1 1 1 0 0 0
Danny Desmond Makkelie 1 1 1 0 0 0
Szymon Marciniak 1 0 0 0 0 0
Tim Marshall 1 1 1 0 0 0
Paolo Silvio Mazzoleni 1 2 2 0 0 0
Paul McLaughlin 1 2 2 0 0 0
Dimitar Mechkarovski 1 1 1 0 0 0
Dimitar Meckarovski 1 1 1 0 0 0
Ricardo Montero 1 1 1 1 1 0
Kevin Morrison 1 2 2 0 0 0
Gustavo Adolfo Murillo Rivas 1 4 4 0 0 0
Nomore Musunaire 1 2 2 0 0 0
Manuel Jorge Neves Moreira de Sousa 1 1 1 0 0 0
Chaireag Ngamsom 1 4 4 0 0 0
Ola Nielsen 1 0 0 0 0 0
Bas Nijhuis 1 3 3 1 1 0
Christos Nikolaides 1 2 2 0 0 0
Anthony Ogwayo 1 2 2 0 0 0
Michael Oliver 1 0 0 0 0 0
Davies Ogenche Omweno 1 6 6 0 0 0
Carlos Aníbal Orbe Ruiz 1 4 4 0 0 1
Daneon Parchment 1 1 1 0 0 0
Craig Pawson 1 1 1 1 1 0
Jafeth Enrique Perea Amador 1 1 1 0 0 0
Radek Prihoda 1 3 3 0 0 0
Paweł Raczkowski 1 2 2 0 0 0
Pavle Radovanović 1 1 1 0 0 0
Gianluca Rocchi 1 2 2 0 0 0
Héctor Francisco Rodríguez Hernández 1 0 0 0 0 0
Alexandru Rolea 1 3 3 0 0 0
Ahmad Salem Khalfan 1 2 2 0 0 0
Al Majarafi Mahmood Salim Said 1 3 3 0 0 0
Arnaldo Samaniego 1 2 2 0 0 0
Elly Sasii 1 3 3 0 0 0
Warintorn Sassadee 1 9 9 0 0 0
Manuel Schüttengruber 1 2 2 0 0 0
Ali Shaban 1 3 3 0 0 1
Anastasios Sidiropoulos 1 2 2 0 0 0
Janny Sikazwe 1 2 2 0 0 0
Sukhbir Singh 1 2 2 0 0 0
Kerry Skepple 1 1 1 0 0 0
Crystal Sobers 1 2 2 0 0 0
Jeffrey Solis 1 0 0 0 0 0
Craig Alexander Thomson 1 1 1 0 0 0
Stanislav Todorov 1 5 5 0 0 0
Boubou Traoré 1 2 2 0 0 0
Andris Treimanis 1 4 4 0 0 0
Istvan Vad II 1 0 0 0 0 0
Giorgi Vadatchkoria 1 2 2 0 0 0
Paolo Valeri 1 0 0 0 0 0
Pol van Boekel 1 2 2 0 0 0
Odanel Velez 1 3 3 0 0 0
Bart Vertenten 1 5 5 0 0 0
Mikhail Vilkov 1 1 1 0 0 0
Armando Villarreal 1 0 0 0 0 0
Slavko Vinčić 1 6 6 0 0 0
Minh Trí Võ 1 0 0 0 0 0
Nicholas Waldron 1 2 2 0 0 0
Kimbell Ward 1 3 3 0 0 0
Miroslav Zelinka 1 1 1 0 0 0
Lei Zhang 1 1 1 0 0 0
Kader Zitouni 1 4 4 0 0 0
Felix Zwayer 1 2 2 0 0 0
Sigue después de este anuncio
Copiado al portapapeles