# Equipo Pts J DIF G E P GF GC
1 Logo Man City Man City 89 38 +61 28 5 5 94 33
2 Logo Arsenal Arsenal 84 38 +45 26 6 6 88 43
3 Logo Man United Man United 75 38 +15 23 6 9 58 43
4 Logo Newcastle Newcastle 71 38 +35 19 14 5 68 33
5 Logo Liverpool Liverpool 67 38 +28 19 10 9 75 47
6 Logo Brighton Brighton 62 38 +19 18 8 12 72 53
7 Logo Aston Villa Aston Villa 61 38 +5 18 7 13 51 46
8 Logo Tottenham Tottenham 60 38 +7 18 6 14 70 63
9 Logo Brentford Brentford 59 38 +12 15 14 9 58 46
10 Logo Fulham Fulham 52 38 +2 15 7 16 55 53
11 Logo Crystal Palace Crystal Palace 45 38 -9 11 12 15 40 49
12 Logo Chelsea Chelsea 44 38 -9 11 11 16 38 47
13 Logo Wolverhampton Wolverhampton 41 38 -27 11 8 19 31 58
14 Logo West Ham West Ham 40 38 -13 11 7 20 42 55
15 Logo Bournemouth Bournemouth 39 38 -34 11 6 21 37 71
16 Logo Nottingham Nottingham 38 38 -30 9 11 18 38 68
17 Logo Everton Everton 36 38 -23 8 12 18 34 57
18 Logo Leicester Leicester 34 38 -17 9 7 22 51 68
19 Logo Leeds Leeds 31 38 -30 7 10 21 48 78
20 Logo Southampton Southampton 25 38 -37 6 7 25 36 73
  • UEFA Champions League
  • UEFA Europa League
  • UEFA Conference League Qualifiers
  • Descenso

Otras clasificaciones

Sigue después de este anuncio
Copiado al portapapeles