Liga dos 2022/2023
Árbitros
Liga dos 2022/2023
Árbitros
Árbitros | Partidos arbitrados | Tarjetas amarillas | Tarjetas amarillas / partido | Tarjetas rojas | Tarjetas rojas / partidos | Segunda tarjeta amarilla |
---|---|---|---|---|---|---|
Carl Boyeson | 17 | 73 | 4.29 | 1 | 0.06 | 1 |
Darren Drysdale | 17 | 46 | 2.71 | 0 | 0 | 1 |
Sunny Sukhvir Gill | 17 | 68 | 4 | 0 | 0 | 0 |
Thomas Parsons | 17 | 67 | 3.94 | 2 | 0.12 | 0 |
Ben Speedie | 17 | 64 | 3.76 | 1 | 0.06 | 1 |
Andy Haines | 16 | 53 | 3.31 | 1 | 0.06 | 1 |
Neil Hair | 16 | 58 | 3.63 | 3 | 0.19 | 0 |
Alan Young | 16 | 72 | 4.5 | 2 | 0.13 | 2 |
Thomas Kirk | 15 | 54 | 3.6 | 1 | 0.07 | 0 |
Andrew Kitchen | 15 | 34 | 2.27 | 1 | 0.07 | 0 |
Simon Mather | 15 | 68 | 4.53 | 2 | 0.13 | 3 |
James Oldham | 15 | 47 | 3.13 | 0 | 0 | 1 |
Tom Reeves | 15 | 53 | 3.53 | 1 | 0.07 | 1 |
Martin Woods | 15 | 48 | 3.2 | 0 | 0 | 1 |
Oliver Yates | 15 | 57 | 3.8 | 1 | 0.07 | 0 |
Marc Edwards | 14 | 50 | 3.57 | 1 | 0.07 | 1 |
Rob Lewis | 14 | 63 | 4.5 | 2 | 0.14 | 1 |
Declan Bourne | 13 | 45 | 3.46 | 2 | 0.15 | 2 |
William James Finnie | 13 | 40 | 3.08 | 1 | 0.08 | 0 |
Darren Handley | 13 | 54 | 4.15 | 1 | 0.08 | 2 |
Adam Herczeg | 13 | 41 | 3.15 | 0 | 0 | 1 |
Paul Howard | 13 | 33 | 2.54 | 1 | 0.08 | 2 |
Ross Joyce | 13 | 50 | 3.85 | 1 | 0.08 | 0 |
Lee Swabey | 13 | 50 | 3.85 | 1 | 0.08 | 1 |
Samuel Allison | 12 | 38 | 3.17 | 1 | 0.08 | 0 |
Charles Breakspear | 12 | 46 | 3.83 | 0 | 0 | 1 |
Carl Brook | 12 | 47 | 3.92 | 1 | 0.08 | 1 |
Tom Nield | 12 | 30 | 2.5 | 0 | 0 | 0 |
Scott Oldham | 12 | 38 | 3.17 | 0 | 0 | 1 |
Sam Purkiss | 12 | 49 | 4.08 | 1 | 0.08 | 0 |
Craig Hicks | 11 | 35 | 3.18 | 1 | 0.09 | 0 |
Bobby Madden | 11 | 33 | 3 | 2 | 0.18 | 2 |
David Rock | 11 | 38 | 3.45 | 0 | 0 | 0 |
Seb Stockbridge | 11 | 38 | 3.45 | 2 | 0.18 | 0 |
Ben Toner | 11 | 41 | 3.73 | 1 | 0.09 | 2 |
Anthony Backhouse | 10 | 23 | 2.3 | 0 | 0 | 0 |
Samuel Barrott | 9 | 32 | 3.56 | 0 | 0 | 1 |
Peter Wright | 9 | 27 | 3 | 0 | 0 | 1 |
Chris Pollard | 8 | 30 | 3.75 | 1 | 0.13 | 1 |
Martin Coy | 7 | 22 | 3.14 | 1 | 0.14 | 0 |
Lewis Smith | 7 | 22 | 3.14 | 0 | 0 | 0 |
Rebecca Welch | 7 | 19 | 2.71 | 0 | 0 | 0 |
Leigh Doughty | 6 | 30 | 5 | 0 | 0 | 1 |
Andy Woolmer | 6 | 19 | 3.17 | 0 | 0 | 1 |
Oliver Langford | 5 | 13 | 2.6 | 1 | 0.2 | 0 |
Robert Madley | 5 | 20 | 4 | 0 | 0 | 0 |
Jeremy Simpson | 5 | 20 | 4 | 0 | 0 | 0 |
James Bell | 4 | 11 | 2.75 | 0 | 0 | 0 |
Geoff Eltringham | 4 | 14 | 3.5 | 2 | 0.5 | 0 |
Andy Davies | 3 | 9 | 3 | 0 | 0 | 0 |
Dean Whitestone | 3 | 6 | 2 | 0 | 0 | 0 |
Steve Martin | 2 | 8 | 4 | 0 | 0 | 0 |
David Webb | 2 | 8 | 4 | 0 | 0 | 0 |
Darren Bond | 1 | 3 | 3 | 0 | 0 | 0 |
John Busby | 1 | 5 | 5 | 0 | 0 | 1 |
Matthew Corlett | 1 | 2 | 2 | 0 | 0 | 0 |
Matt Donohue | 1 | 3 | 3 | 0 | 0 | 0 |
Edward Duckworth | 1 | 3 | 3 | 0 | 0 | 0 |
Farai Hallam | 1 | 1 | 1 | 0 | 0 | 0 |
Scott Jackson | 1 | 5 | 5 | 0 | 0 | 0 |
James Linington | 1 | 2 | 2 | 0 | 0 | 0 |
Daniel Middleton | 1 | 3 | 3 | 1 | 1 | 0 |
Ruebyn Ricardo | 1 | 3 | 3 | 0 | 0 | 0 |
Scott Simpson | 1 | 8 | 8 | 1 | 1 | 0 |
Keith Stroud | 1 | 4 | 4 | 0 | 0 | 0 |
Scott Tallis | 1 | 2 | 2 | 0 | 0 | 0 |
Sigue después de este anuncio