Todos los equipos
Árbitros Partidos arbitrados Tarjetas amarillas Tarjetas amarillas / partido Tarjetas rojas Tarjetas rojas / partidos Segunda tarjeta amarilla
Stuart Attwell 5 13 2.6 0 0 0
Paul Tierney 5 10 2 0 0 0
John Brooks 4 16 4 0 0 1
Kevin Friend 4 2 0.5 0 0 0
Chris Kavanagh 4 14 3.5 1 0.25 0
Michael Oliver 4 8 2 0 0 0
Craig Pawson 4 8 2 0 0 0
Tim Robinson 4 14 3.5 0 0 1
Anthony Taylor 4 19 4.75 3 0.75 0
Martin Atkinson 3 8 2.67 0 0 0
Peter Bankes 3 7 2.33 1 0.33 0
Charles Breakspear 3 17 5.67 0 0 3
Mark Heywood 3 17 5.67 0 0 0
Robert Jones 3 5 1.67 0 0 0
Ross Joyce 3 9 3 0 0 0
Robert Madley 3 10 3.33 0 0 0
Andre Marriner 3 4 1.33 0 0 0
Lee Mason 3 6 2 0 0 1
Michael Salisbury 3 5 1.67 1 0.33 0
Graham Scott 3 11 3.67 0 0 2
Ben Toner 3 15 5 0 0 0
Gavin Ward 3 4 1.33 2 0.67 0
David Webb 3 3 1 2 0.67 0
Andy Woolmer 3 4 1.33 0 0 0
Alan Young 3 1 0.33 0 0 0
Anthony Backhouse 2 3 1.5 0 0 0
Carl Boyeson 2 5 2.5 1 0.5 1
Thomas Bramall 2 4 2 1 0.5 0
Lee Brennan 2 0 0 0 0 0
Carl Brook 2 0 0 0 0 0
Wayne Cartmel 2 0 0 0 0 0
Anthony Coggins 2 7 3.5 0 0 0
David Coote 2 3 1.5 0 0 0
Martin Coy 2 1 0.5 0 0 0
Darren Drysdale 2 2 1 0 0 0
Roger East 2 6 3 0 0 0
Peter Gibbons 2 3 1.5 0 0 0
Andy Haines 2 3 1.5 0 0 0
Darren Handley 2 7 3.5 0 0 1
Craig Hicks 2 6 3 0 0 0
Kevin Johnson 2 7 3.5 2 1 0
Mike Jones 2 7 3.5 0 0 0
James Linington 2 5 2.5 0 0 0
Andy Madley 2 5 2.5 0 0 0
Jonathan Moss 2 9 4.5 0 0 1
James Oldham 2 0 0 0 0 0
Scott Oldham 2 6 3 0 0 0
Gary Parsons 2 0 0 0 0 0
David Rock 2 0 0 0 0 0
Chris Sarginson 2 5 2.5 0 0 0
Jeremy Simpson 2 8 4 0 0 0
Seb Stockbridge 2 10 5 0 0 1
Neil Swarbrick 2 6 3 0 0 0
Dean Whitestone 2 8 4 0 0 1
Peter Wright 2 4 2 0 0 0
Ryan Atkin 1 0 0 0 0 0
Simon Barrow 1 0 0 0 0 0
Darren Bond 1 2 2 1 1 0
Mathew Buonassisi 1 0 0 0 0 0
John Busby 1 3 3 0 0 0
Lee Collins 1 7 7 0 0 1
Alan Dale 1 7 7 0 0 0
Mike Dean 1 3 3 1 1 0
Matt Donohue 1 0 0 0 0 0
Leigh Doughty 1 0 0 0 0 0
Scott Duncan 1 2 2 0 0 0
Robert Massey Ellis 1 0 0 0 0 0
Geoff Eltringham 1 4 4 0 0 0
Darren England 1 4 4 0 0 0
Karl Evans 1 0 0 0 0 0
William James Finnie 1 0 0 0 0 0
Neil Hair 1 4 4 0 0 0
Tony Harrington 1 0 0 0 0 0
Glen Hart 1 0 0 0 0 0
Simon Hooper 1 0 0 0 0 0
Joe Hull 1 0 0 0 0 0
Brett Huxtable 1 2 2 0 0 0
Trevor Kettle 1 2 2 0 0 0
Nick Kinseley 1 3 3 0 0 0
Oliver Langford 1 3 3 0 0 0
Paul Marsden 1 0 0 0 0 0
Simon Mather 1 0 0 0 0 0
John Matthews 1 0 0 0 0 0
Daniel Middleton 1 3 3 0 0 0
Andrew Miller 1 2 2 1 1 0
Tom Nield 1 2 2 0 0 0
Christopher O'Donnell 1 0 0 0 0 0
Jack Packman 1 0 0 0 0 0
Thomas Parsons 1 0 0 0 0 0
Chris Pollard 1 0 0 0 0 0
Lee Probert 1 0 0 0 0 0
Adrian Quelch 1 0 0 0 0 0
Tom Reeves 1 0 0 0 0 0
Garreth Rhodes 1 0 0 0 0 0
David Richardson 1 0 0 0 0 0
Graham Salisbury 1 2 2 0 0 0
Joshua Smith 1 0 0 0 0 0
David Spain 1 0 0 0 0 0
Lloyd Wood 1 0 0 0 0 0
Savvas Yianni 1 0 0 0 0 0
Sigue después de este anuncio
Copiado al portapapeles