Equipo Plantilla Extranjeros ⌀ edad Salarios Gastos
57 41 23.5 1,95M 138,50M
42 26 23.5 166K 58,45M
37 19 25 - 8,25M
42 20 22 1,81M 68,50M
58 43 23.4 2,14M 208,00M
46 25 22.4 - 4,85M
70 42 21.8 2,81M 85,70M
45 24 24.7 - 560K
51 32 23.4 925K 115,00M
61 26 22.4 80K 3,28M
37 21 23.2 - 13,75M
48 25 22.6 2,21M 185,00M
60 28 23.6 332K 112,12M
34 15 23.2 - 3,15M
41 23 24.6 - 11,20M
36 19 24 1,01M 96,00M
48 17 22.5 550K 56,22M
41 15 24.1 43K 16,80M
39 20 21.9 97K 5,15M
47 23 24.6 - 47,70M
33 15 24.8 26K -
61 34 23 1,22M 73,60M
45 36 24.8 217K 1,75M
35 21 24.8 - 95,10M
44 20 24 570K 52,65M
39 29 24.9 - 53,00M
43 12 21.1 - 650K
43 23 24.8 522K 128,70M
37 31 25.2 - 33,53M
48 24 22.1 - 44,33M
39 15 24.6 - 40,60M
49 18 23.1 - 575K
42 14 23.1 59K 5,75M
43 33 25.1 - 92,35M
40 21 24.7 - 44,70M
43 18 22.8 - 4,10M
39 20 24.3 - 11,10M
40 21 24.9 21K 52,50M
36 9 24.9 - -
43 27 23.8 - 58,90M
48 28 23.7 - 1,20M
42 18 22.6 141K -
75 27 23.9 - 750K
42 13 23.5 - -
Sigue después de este anuncio
Copiado al portapapeles