Copa de liga
Jugadores decisivos
Copa de liga
Jugadores decisivos
# | Jugador | G+A | G+A/P | G+A/90m. |
---|---|---|---|---|
1 | A. Garnacho EI | 6 | 2 | 3.05 |
2 | Gabriel Jesus D | 5 | 1.25 | 1.5 |
- | T. Ince MC | 5 | 1.67 | 1.67 |
- | C. Gakpo D | 5 | 1.25 | 1.58 |
- | E. Eze D | 5 | 1.25 | 1.75 |
6 | J. Mateta D | 4 | 1 | 1.15 |
- | D. Kulusevski MD | 4 | 1 | 1.26 |
- | D. Kamada MC | 4 | 1 | 1.37 |
- | Bruno Fernandes MC | 4 | 1.33 | 1.73 |
10 | R. Apter ED | 3 | 1 | 1.37 |
- | C. Nkunku D | 3 | 1.5 | 1.63 |
- | M. Osmajić D | 3 | 1 | 1.34 |
- | S. Adingra ED | 3 | 1 | 1 |
- | Gonçalo Guedes D | 3 | 1.5 | 1.72 |
- | C. Archer D | 3 | 1 | 1.17 |
- | S. Tonali MC | 3 | 0.75 | 0.82 |
- | M. Rashford EI | 3 | 1.5 | 2.14 |
- | C. Eriksen MC | 3 | 1.5 | 1.85 |
- | R. Kone D | 3 | 1 | 1.74 |
- | E. Nwaneri MI | 3 | 1 | 1.26 |
- | D. Solanke D | 3 | 0.75 | 0.82 |
- | J. Roles MC | 3 | 1.5 | 2.65 |
- | Mateus Fernandes MC | 3 | 0.75 | 1.01 |
- | A. Moran MD | 3 | 1 | 1.78 |
- | O. Hernández MI | 3 | 1.5 | 1.5 |
- | Fábio Carvalho MC | 3 | 0.75 | 0.9 |
- | R. Graydon D | 3 | 1 | 1.9 |
28 | C. Baleba MC | 2 | 1 | 1.18 |
- | T. Harwood-Bellis DFC | 2 | 0.67 | 0.67 |
- | C. McNeill D | 2 | 0.67 | 1.46 |
Sigue después de este anuncio