Equipo Plantilla Extranjeros ⌀ edad Salarios Gastos
44 16 24.3 - 12,40M
36 18 24.7 - 36,80M
44 30 22.9 - 24,10M
39 21 24.5 - 19,80M
40 22 25.3 - 5,50M
34 16 22.6 - 67,00M
30 16 24.8 - 5,00M
56 41 23.2 582K 196,32M
34 14 24.3 43K 12,40M
50 27 22.3 1,84M 146,00M
37 25 24.8 - 3,00M
34 19 23.8 725K 53,20M
42 22 23.5 - -
57 25 22.1 608K 55,80M
40 38 24.5 217K -
52 29 21.6 377K 112,00M
43 18 21.6 - 4,90M
31 25 25.9 - 11,80M
40 18 23.8 - 2,76M
51 34 22.6 1,39M 72,90M
47 21 23.1 - 30,50M
35 13 23.8 26K -
40 18 23.9 - 500K
38 32 24.2 - 19,80M
33 18 22.5 - -
45 37 24.7 - 34,55M
39 20 24.2 - 38,70M
44 18 21.9 - 6,77M
37 20 23.9 83K -
42 19 24.8 - 25,00M
45 17 24.1 225K 63,95M
45 23 23.4 - -
46 30 22.4 - 865K
45 27 24.7 - 52,80M
37 9 23.2 - 2,80M
41 25 23.2 - 133,80M
38 14 23.2 80K -
40 16 24.9 - 31,90M
41 20 23.2 - 66,50M
41 23 23.4 - -
45 20 25.3 - -
47 26 22.7 - 8,00M
41 12 23 - -
44 14 23.5 - -
Sigue después de este anuncio
Copiado al portapapeles