Árbitros Partidos arbitrados Tarjetas amarillas Tarjetas amarillas / partido Tarjetas rojas Tarjetas rojas / partidos Segunda tarjeta amarilla
Stuart Attwell 4 10 2.5 0 0 0
Roger East 3 9 3 0 0 0
Simon Hooper 3 7 2.33 0 0 0
James Linington 3 4 1.33 0 0 0
Andy Madley 3 4 1.33 0 0 0
Robert Madley 3 7 2.33 0 0 0
Keith Stroud 3 9 3 0 0 0
Paul Tierney 3 8 2.67 0 0 0
James Adcock 2 3 1.5 0 0 0
Peter Bankes 2 11 5.5 0 0 0
Darren Bond 2 6 3 0 0 0
Carl Boyeson 2 2 1 0 0 0
Mark Brown 2 6 3 0 0 0
Scott Duncan 2 4 2 0 0 0
Mark Haywood 2 5 2.5 0 0 0
Mark Heywood 2 8 4 0 0 0
Keith Hill 2 3 1.5 1 0.5 0
Chris Kavanagh 2 10 5 0 0 0
Steve Martin 2 4 2 1 0.5 0
Lee Mason 2 4 2 0 0 0
Graham Salisbury 2 3 1.5 0 0 0
Gary Sutton 2 9 4.5 0 0 0
Neil Swarbrick 2 5 2.5 1 0.5 0
Gavin Ward 2 8 4 0 0 0
David Webb 2 8 4 0 0 0
Dean Whitestone 2 4 2 2 1 0
Kevin Wright 2 4 2 0 0 0
Martin Atkinson 1 3 3 0 0 0
Charles Breakspear 1 3 3 0 0 0
Richard Clark 1 3 3 0 0 0
Mark Clattenburg 1 2 2 0 0 0
David Coote 1 4 4 0 0 0
Andy Davies 1 2 2 0 0 0
Darren Drysdale 1 3 3 0 0 0
Geoff Eltringham 1 3 3 0 0 0
Kevin Friend 1 3 3 0 0 1
Fred Graham 1 5 5 0 0 0
Darren Handley 1 3 3 0 0 0
Eddie Ilderton 1 3 3 0 0 0
Kevin Johnson 1 2 2 0 0 0
Mike Jones 1 2 2 0 0 0
Trevor Kettle 1 6 6 0 0 0
Oliver Langford 1 1 1 0 0 0
Rob Lewis 1 7 7 0 0 0
Brendan Malone 1 1 1 0 0 0
Andre Marriner 1 4 4 0 0 0
Nigel Miller 1 3 3 0 0 0
Jonathan Moss 1 3 3 0 0 0
Michael Oliver 1 10 10 0 0 0
Craig Pawson 1 3 3 0 0 0
Tim Robinson 1 5 5 0 0 0
Chris Sarginson 1 1 1 0 0 0
Graham Scott 1 5 5 0 0 0
Jeremy Simpson 1 5 5 0 0 1
Seb Stockbridge 1 5 5 1 1 0
Anthony Taylor 1 1 1 0 0 0
Ian Williamson 1 3 3 0 0 0
Sigue después de este anuncio
Copiado al portapapeles