Championship 2022/2023
Árbitros
Championship 2022/2023
Árbitros
Árbitros | Partidos arbitrados | Tarjetas amarillas | Tarjetas amarillas / partido | Tarjetas rojas | Tarjetas rojas / partidos | Segunda tarjeta amarilla |
---|---|---|---|---|---|---|
David Webb | 34 | 104 | 3.06 | 6 | 0.18 | 3 |
Keith Stroud | 33 | 167 | 5.06 | 5 | 0.15 | 0 |
Darren Bond | 32 | 131 | 4.09 | 3 | 0.09 | 0 |
Matt Donohue | 31 | 126 | 4.06 | 1 | 0.03 | 2 |
John Busby | 30 | 110 | 3.67 | 1 | 0.03 | 1 |
Tim Robinson | 30 | 129 | 4.3 | 1 | 0.03 | 6 |
Joshua Smith | 29 | 119 | 4.1 | 4 | 0.14 | 0 |
Gavin Ward | 29 | 105 | 3.62 | 1 | 0.03 | 1 |
James Linington | 28 | 104 | 3.71 | 3 | 0.11 | 1 |
Dean Whitestone | 28 | 84 | 3 | 0 | 0 | 0 |
Leigh Doughty | 25 | 116 | 4.64 | 2 | 0.08 | 2 |
Jeremy Simpson | 23 | 102 | 4.43 | 0 | 0 | 1 |
Oliver Langford | 21 | 85 | 4.05 | 2 | 0.1 | 0 |
Steve Martin | 20 | 90 | 4.5 | 1 | 0.05 | 1 |
Andy Davies | 18 | 67 | 3.72 | 2 | 0.11 | 0 |
Robert Madley | 17 | 70 | 4.12 | 2 | 0.12 | 2 |
Andy Woolmer | 16 | 61 | 3.81 | 0 | 0 | 1 |
Thomas Bramall | 15 | 54 | 3.6 | 1 | 0.07 | 1 |
Geoff Eltringham | 13 | 46 | 3.54 | 0 | 0 | 1 |
Graham Scott | 11 | 42 | 3.82 | 2 | 0.18 | 0 |
James Bell | 10 | 29 | 2.9 | 0 | 0 | 0 |
Michael Salisbury | 9 | 25 | 2.78 | 1 | 0.11 | 0 |
Chris Kavanagh | 8 | 31 | 3.88 | 0 | 0 | 0 |
Darren England | 7 | 27 | 3.86 | 0 | 0 | 0 |
Stephen Martin | 7 | 31 | 4.43 | 1 | 0.14 | 1 |
Peter Bankes | 6 | 21 | 3.5 | 0 | 0 | 0 |
David Coote | 6 | 25 | 4.17 | 0 | 0 | 0 |
Andre Marriner | 6 | 27 | 4.5 | 0 | 0 | 0 |
John Brooks | 5 | 19 | 3.8 | 1 | 0.2 | 0 |
Samuel Barrott | 4 | 10 | 2.5 | 0 | 0 | 0 |
Jarred Gillett | 4 | 13 | 3.25 | 0 | 0 | 0 |
Tony Harrington | 4 | 16 | 4 | 0 | 0 | 0 |
Craig Pawson | 4 | 16 | 4 | 0 | 0 | 0 |
Robert Jones | 3 | 9 | 3 | 0 | 0 | 0 |
Andy Madley | 3 | 14 | 4.67 | 0 | 0 | 1 |
Samuel Allison | 2 | 8 | 4 | 0 | 0 | 0 |
Tom Nield | 2 | 9 | 4.5 | 0 | 0 | 0 |
Scott Oldham | 2 | 6 | 3 | 0 | 0 | 0 |
Rebecca Welch | 2 | 7 | 3.5 | 0 | 0 | 0 |
Anthony Backhouse | 1 | 3 | 3 | 0 | 0 | 0 |
Simon Hooper | 1 | 4 | 4 | 0 | 0 | 0 |
Michael Oliver | 1 | 2 | 2 | 0 | 0 | 0 |
Lewis Smith | 1 | 2 | 2 | 0 | 0 | 0 |
Seb Stockbridge | 1 | 3 | 3 | 0 | 0 | 0 |
Paul Tierney | 1 | 7 | 7 | 0 | 0 | 0 |
Ben Toner | 1 | 3 | 3 | 0 | 0 | 0 |
Sigue después de este anuncio