Logo UEFA Youth League
UEFA Youth League 2017/2018
Árbitros
Árbitros Partidos arbitrados Tarjetas amarillas Tarjetas amarillas / partido Tarjetas rojas Tarjetas rojas / partidos Segunda tarjeta amarilla
Srđan Jovanović 3 15 5 0 0 0
Mads-Kristoffer Kristoffersen 3 19 6.33 0 0 1
Sandro Schärer 3 11 3.67 0 0 0
Əliyar Ağayev 2 10 5 0 0 1
Mohammed Al Hakim 2 6 3 0 0 0
Aleksandrs Anufrijevs 2 11 5.5 1 0.5 1
Petr Ardeleanu 2 2 1 0 0 0
Þorvaldur Arnason 2 7 3.5 0 0 0
Mykola Balakin 2 13 6.5 0 0 0
Kevin Clancy 2 8 4 0 0 0
Andrew Dallas 2 11 5.5 0 0 0
Luis Miguel Do Nascimento Teixeira 2 7 3.5 0 0 0
Alain Durieux 2 10 5 0 0 1
Lars Christian Andreas Ekberg 2 9 4.5 0 0 0
Adam Farkas 2 9 4.5 0 0 1
Horațiu Mircea Feșnic 2 5 2.5 0 0 0
Juri Frischer 2 5 2.5 0 0 0
Alexander Harkam 2 7 3.5 0 0 0
Robert Hennessy 2 9 4.5 0 0 1
Zaven Hovhannisyan 2 9 4.5 0 0 0
Edin Jakupović 2 11 5.5 0 0 0
Georgi Kabakov 2 11 5.5 0 0 1
Keith Kennedy 2 11 5.5 1 0.5 2
Laurent Kopriwa 2 5 2.5 0 0 1
François Letexier 2 14 7 0 0 1
Manfredas Lukjančukas 2 11 5.5 1 0.5 0
Jens Grabski Maae 2 2 1 0 0 0
Robert Madley 2 9 4.5 0 0 0
Ville Nevalainen 2 10 5 0 0 0
Pavel Orel 2 13 6.5 0 0 1
Anastasios Papapetrou 2 11 5.5 0 0 0
Tihomir Pejin 2 4 2 0 0 0
Roee Reinshreiber 2 7 3.5 0 0 0
Fedayi San 2 8 4 0 0 0
Daniel Siebert 2 12 6 1 0.5 1
Kristo Tohver 2 9 4.5 0 0 0
Alper Ulusoy 2 9 4.5 1 0.5 1
Sascha Amhof 1 2 2 0 0 0
Sandor Ando-Szabo 1 2 2 0 0 0
Stefan Apostolov 1 2 2 0 0 0
Furkhat Atazhanov 1 6 6 0 0 0
Marius Ionuț Avram 1 2 2 0 0 0
Suren Baliyan 1 8 8 0 0 0
Luca Barbeno 1 6 6 0 0 0
Alexandre Boucaut 1 4 4 0 0 0
Luís Miguel Branco Godinho 1 5 5 1 1 0
Nikola Dabanović 1 6 6 0 0 0
Jørgen Daugbjerg Burchardt 1 6 6 0 0 0
Alex de Albuquerque Troleis 1 1 1 0 0 0
Oleksandr Derdo 1 8 8 0 0 1
Christian Dingert 1 6 6 0 0 0
Neil Doyle 1 2 2 0 0 0
Nenad Đokić 1 4 4 0 0 0
Trustin Farrugia Cann 1 3 3 0 0 0
Bartosz Frankowski 1 6 6 0 0 1
George Cătălin Găman 1 3 3 0 0 0
Filip Glova 1 3 3 0 0 0
Aleksandrs Golubevs 1 3 3 0 0 0
Iwan Griffith 1 6 6 0 0 0
Marco Guida 1 1 1 0 0 0
Markus Hameter 1 3 3 0 0 1
Robert Harvey 1 2 2 0 0 1
Rəhim Həsənov 1 3 3 0 0 0
Adrien Jaccottet 1 4 4 1 1 0
Dejan Jakimovski 1 5 5 0 0 0
Krzysztof Jakubik 1 3 3 0 0 0
Jari Järvinen 1 3 3 0 0 0
Enea Jorgji 1 6 6 0 0 0
Fran Jović 1 7 7 1 1 0
Mete Kalkavan 1 7 7 0 0 0
Ferenc Karakó 1 3 3 0 0 0
Peter Kjærsgaard-Andersen 1 5 5 0 0 0
Stephan Klossner 1 5 5 0 0 0
Peter Kralovic 1 3 3 0 0 1
Giorgi Kruashvili 1 4 4 0 0 0
Nicolas Laforge 1 5 5 0 0 0
Erik Lambrechts 1 2 2 0 0 0
Jonathan Lardot 1 2 2 1 1 1
Kirill Levnikov 1 7 7 0 0 0
Tiago Bruno Lopes Martins 1 3 3 0 0 0
Stavros Mantalos 1 1 1 0 0 0
Boris Marhefka 1 3 3 0 0 0
Bryn Markham-Jones 1 2 2 0 0 0
Tim Marshall 1 2 2 0 0 0
Juan Martínez Munuera 1 10 10 0 0 1
Davide Massa 1 5 5 0 0 0
Dimitrios Massias 1 6 6 0 0 0
Aleksey Matyunin 1 4 4 0 0 1
Ian McNabb 1 1 1 0 0 0
Halil Umut Meler 1 7 7 1 1 1
Vitali Meshkov 1 1 1 0 0 0
Benoît Millot 1 2 2 1 1 0
Dumitru Muntean 1 4 4 0 0 0
Antti Munukka 1 0 0 1 1 0
Bojan Nikolić 1 2 2 0 0 0
Ola Hobber Nilsen 1 6 6 0 0 0
Genc Nuza 1 2 2 0 0 0
Glenn Nyberg 1 4 4 0 0 0
Rade Obrenović 1 7 7 0 0 1
Michal Očenáš 1 4 4 0 0 1
Bojan Pandzic 1 3 3 0 0 0
Ömər Paşayev 1 6 6 1 1 1
Craig Pawson 1 0 0 0 0 0
Irfan Peljto 1 5 5 0 0 2
Nikola Popov 1 6 6 0 0 0
Anders Poulsen 1 1 1 0 0 0
Zbynek Proske 1 4 4 0 0 0
Nicolas Rainville 1 6 6 0 0 0
Donatas Rumšas 1 7 7 0 0 1
Daniyar Sakhi 1 2 2 0 0 0
José María Sánchez Martínez 1 6 6 0 0 0
Alan Mario Sant 1 7 7 0 0 0
Frank Schneider 1 5 5 0 0 0
Manuel Schüttengruber 1 1 1 0 0 0
Eitan Shmuelevich 1 1 1 0 0 0
João Pedro Silva Pinheiro 1 3 3 0 0 0
Kai Erik Steen 1 2 2 0 0 0
Ivaylo Stoyanov 1 5 5 0 0 0
Duje Strukan 1 8 8 0 0 0
Roomer Tarajev 1 2 2 0 0 0
Alexandr Tean 1 2 2 0 0 0
Vilhjálmur Alvar Thórarinsson 1 1 1 0 0 0
Ognjen Valjić 1 1 1 0 0 0
Bart Vertenten 1 6 6 0 0 0
Mikhail Vilkov 1 5 5 0 0 1
Lawrence Visser 1 8 8 1 1 0
Mario Zebec 1 7 7 0 0 1
Sigue después de este anuncio
Copiado al portapapeles