Liga de Campeones
Estadísticas equipo Pases totales
Liga de Campeones
Estadísticas equipo Pases totales
# | Equipos | Total | por partido |
---|---|---|---|
1 | Bayern Múnich | 2859 | 714.8 |
2 | Man City | 2768 | 692 |
3 | PSG | 2746 | 686.5 |
4 | Borussia Dortmund | 2345 | 586.3 |
5 | Bayer Leverkusen | 2251 | 562.8 |
6 | Stuttgart | 2181 | 545.3 |
7 | PSV | 2095 | 523.8 |
8 | Milan | 2064 | 516 |
9 | Atalanta | 2058 | 514.5 |
9 | Real Madrid | 2058 | 514.5 |
11 | FC Barcelona | 2055 | 513.8 |
12 | Lugano | 1014 | 507 |
13 | Celtic | 2000 | 500 |
14 | Atlético de Madrid | 1996 | 499 |
15 | Juventus | 1993 | 498.3 |
16 | Liverpool | 1980 | 495 |
17 | Ferencvaros | 1951 | 487.8 |
18 | Salzburgo | 1942 | 485.5 |
19 | Monaco | 1921 | 480.3 |
20 | Brujas | 1904 | 476 |
21 | Arsenal | 1898 | 474.5 |
22 | Girona | 1859 | 464.8 |
23 | Inter de Milán | 1843 | 460.8 |
24 | Shakhtar | 1838 | 459.5 |
25 | Benfica | 1837 | 459.3 |
26 | Leipzig | 1762 | 440.5 |
27 | Galatasaray | 853 | 426.5 |
28 | Aston Villa | 1683 | 420.8 |
29 | Feyenoord | 1681 | 420.3 |
30 | Fenerbahçe | 1659 | 414.8 |
31 | Brest | 1653 | 413.3 |
32 | Sporting | 1647 | 411.8 |
33 | Bolonia | 1611 | 402.8 |
34 | Midtjylland | 2377 | 396.2 |
35 | Lille | 1570 | 392.5 |
36 | Twente | 749 | 374.5 |
37 | Estrella Roja | 1467 | 366.8 |
38 | Young Boys | 1465 | 366.3 |
39 | Dinamo Zagreb | 1462 | 365.5 |
40 | Slovan B. | 1423 | 355.8 |
41 | Sturm | 1370 | 342.5 |
42 | Sparta | 1058 | 264.5 |
43 | Bodo Glimt | 1212 | 202 |
44 | TNS | 720 | 180 |
45 | Malmoe | 1048 | 174.7 |
46 | Dinamo | 1041 | 173.5 |
47 | Slavia | 639 | 159.8 |
48 | Qarabag | 877 | 146.2 |
49 | UE St. Coloma | 583 | 145.8 |
Sigue después de este anuncio