UEFA Europa League 2021/2022
Árbitros
UEFA Europa League 2021/2022
Árbitros
Árbitros | Partidos arbitrados | Tarjetas amarillas | Tarjetas amarillas / partido | Tarjetas rojas | Tarjetas rojas / partidos | Segunda tarjeta amarilla |
---|---|---|---|---|---|---|
Deniz Aytekin | 6 | 24 | 4 | 1 | 0.17 | 0 |
Sandro Schärer | 6 | 30 | 5 | 1 | 0.17 | 0 |
José María Sánchez Martínez | 5 | 25 | 5 | 0 | 0 | 1 |
Tobias Stieler | 5 | 25 | 5 | 0 | 0 | 2 |
Benoît Bastien | 4 | 12 | 3 | 0 | 0 | 0 |
Lars Christian Andreas Ekberg | 4 | 15 | 3.75 | 0 | 0 | 0 |
Marco Guida | 4 | 14 | 3.5 | 0 | 0 | 0 |
Matej Jug | 4 | 28 | 7 | 0 | 0 | 1 |
Ivan Kružliak | 4 | 33 | 8.25 | 2 | 0.5 | 2 |
Tiago Bruno Lopes Martins | 4 | 25 | 6.25 | 0 | 0 | 1 |
Maurizio Mariani | 4 | 16 | 4 | 0 | 0 | 0 |
Antonio Miguel Mateu Lahoz | 4 | 19 | 4.75 | 0 | 0 | 0 |
Michael Oliver | 4 | 15 | 3.75 | 0 | 0 | 1 |
Artur Manuel Ribeiro Soares Dias | 4 | 27 | 6.75 | 2 | 0.5 | 1 |
Andris Treimanis | 4 | 21 | 5.25 | 0 | 0 | 0 |
Felix Zwayer | 4 | 16 | 4 | 1 | 0.25 | 1 |
William Collum | 3 | 20 | 6.67 | 0 | 0 | 1 |
Carlos del Cerro Grande | 3 | 11 | 3.67 | 0 | 0 | 0 |
Serdar Gözübüyük | 3 | 14 | 4.67 | 0 | 0 | 0 |
Sergey Ivanov | 3 | 10 | 3.33 | 0 | 0 | 0 |
Srđan Jovanović | 3 | 11 | 3.67 | 0 | 0 | 1 |
István Kovács | 3 | 17 | 5.67 | 0 | 0 | 0 |
Aleksey Kulbakov | 3 | 16 | 5.33 | 0 | 0 | 0 |
François Letexier | 3 | 10 | 3.33 | 1 | 0.33 | 2 |
Halil Umut Meler | 3 | 10 | 3.33 | 0 | 0 | 0 |
Anastasios Sidiropoulos | 3 | 13 | 4.33 | 0 | 0 | 1 |
Aleksandar Stavrev | 3 | 20 | 6.67 | 0 | 0 | 0 |
Clément Turpin | 3 | 9 | 3 | 0 | 0 | 0 |
John Beaton | 2 | 4 | 2 | 0 | 0 | 0 |
Tamás Bognár | 2 | 11 | 5.5 | 1 | 0.5 | 2 |
Ruddy Buquet | 2 | 5 | 2.5 | 0 | 0 | 0 |
Cüneyt Çakιr | 2 | 3 | 1.5 | 0 | 0 | 0 |
Nikola Dabanović | 2 | 11 | 5.5 | 0 | 0 | 0 |
Marco Di Bello | 2 | 5 | 2.5 | 0 | 0 | 0 |
Bartosz Frankowski | 2 | 14 | 7 | 0 | 0 | 0 |
Jesús Gil Manzano | 2 | 8 | 4 | 1 | 0.5 | 0 |
Ovidiu Alin Hațegan | 2 | 6 | 3 | 0 | 0 | 0 |
Fran Jović | 2 | 8 | 4 | 0 | 0 | 0 |
Georgi Kabakov | 2 | 7 | 3.5 | 0 | 0 | 0 |
Jakob Kehlet | 2 | 8 | 4 | 0 | 0 | 0 |
Harald Lechner | 2 | 7 | 3.5 | 0 | 0 | 0 |
Danny Desmond Makkelie | 2 | 4 | 2 | 0 | 0 | 0 |
Davide Massa | 2 | 4 | 2 | 0 | 0 | 0 |
Glenn Nyberg | 2 | 5 | 2.5 | 0 | 0 | 0 |
Craig Pawson | 2 | 11 | 5.5 | 0 | 0 | 2 |
Irfan Peljto | 2 | 6 | 3 | 0 | 0 | 1 |
Radu Marián Petrescu | 2 | 2 | 1 | 0 | 0 | 0 |
Paweł Raczkowski | 2 | 8 | 4 | 0 | 0 | 0 |
Roee Reinshreiber | 2 | 8 | 4 | 0 | 0 | 0 |
Donatas Rumšas | 2 | 3 | 1.5 | 0 | 0 | 0 |
Daniel Siebert | 2 | 7 | 3.5 | 0 | 0 | 0 |
Anthony Taylor | 2 | 6 | 3 | 2 | 1 | 0 |
Paul Tierney | 2 | 7 | 3.5 | 0 | 0 | 0 |
Kristo Tohver | 2 | 13 | 6.5 | 0 | 0 | 0 |
Lawrence Visser | 2 | 13 | 6.5 | 2 | 1 | 0 |
Əliyar Ağayev | 1 | 4 | 4 | 0 | 0 | 0 |
Mohammed Al Hakim | 1 | 4 | 4 | 0 | 0 | 0 |
Yevhen Aranovskyi | 1 | 6 | 6 | 0 | 0 | 1 |
Mykola Balakin | 1 | 4 | 4 | 0 | 0 | 1 |
Ivan Bebek | 1 | 6 | 6 | 0 | 0 | 0 |
Jérôme Brisard | 1 | 6 | 6 | 0 | 0 | 1 |
Fábio José Costa Veríssimo | 1 | 2 | 2 | 0 | 0 | 0 |
Stéphanie Frappart | 1 | 7 | 7 | 1 | 1 | 0 |
Mattias Gestranius | 1 | 2 | 2 | 1 | 1 | 0 |
Alejandro José Hernández Hernández | 1 | 5 | 5 | 0 | 0 | 0 |
Sergey Karasev | 1 | 3 | 3 | 0 | 0 | 0 |
Kirill Levnikov | 1 | 6 | 6 | 0 | 0 | 0 |
Kateryna Monzul | 1 | 8 | 8 | 0 | 0 | 0 |
Daniele Orsato | 1 | 7 | 7 | 0 | 0 | 0 |
Ali Palabıyık | 1 | 4 | 4 | 0 | 0 | 1 |
Ioannis Papadopoulos | 1 | 3 | 3 | 0 | 0 | 0 |
Daniel Stefanski | 1 | 5 | 5 | 0 | 0 | 0 |
Athanasios Tzilos | 1 | 3 | 3 | 0 | 0 | 0 |
Slavko Vinčić | 1 | 2 | 2 | 0 | 0 | 0 |
Sigue después de este anuncio