Logo UEFA Campeonato Sub 21
UEFA Campeonato Sub 21 2019 Italie
Árbitros
Árbitros Partidos arbitrados Tarjetas amarillas Tarjetas amarillas / partido Tarjetas rojas Tarjetas rojas / partidos Segunda tarjeta amarilla
Georgi Kabakov 5 16 3.2 0 0 0
Mykola Balakin 3 18 6 0 0 2
Luca Barbeno 3 8 2.67 1 0.33 0
Alex de Albuquerque Troleis 3 14 4.67 1 0.33 0
Espen Eskås 3 12 4 1 0.33 0
Juri Frischer 3 8 2.67 0 0 0
Orel Grinfeeld 3 13 4.33 1 0.33 0
Dennis Johan Higler 3 11 3.67 0 0 0
Srđan Jovanović 3 16 5.33 1 0.33 1
Giorgi Kruashvili 3 9 3 0 0 0
Genc Nuza 3 4 1.33 0 0 0
Ömər Paşayev 3 11 3.67 0 0 0
Donatas Rumšas 3 12 4 0 0 1
Fedayi San 3 13 4.33 0 0 0
Andris Treimanis 3 14 4.67 0 0 0
Mohammed Al Hakim 2 6 3 0 0 0
Sandor Ando-Szabo 2 9 4.5 0 0 1
Aleksandrs Anufrijevs 2 7 3.5 0 0 0
Stefan Apostolov 2 11 5.5 0 0 0
Furkhat Atazhanov 2 11 5.5 0 0 0
Suren Baliyan 2 9 4.5 0 0 0
Jason Barcelo 2 14 7 0 0 0
Luís Miguel Branco Godinho 2 6 3 0 0 0
Kevin Clancy 2 8 4 0 0 1
Vasilis Demetriou 2 7 3.5 0 0 0
Luis Miguel Do Nascimento Teixeira 2 2 1 0 0 0
Alain Durieux 2 7 3.5 0 0 0
Lars Christian Andreas Ekberg 2 10 5 1 0.5 0
Adam Farkas 2 13 6.5 0 0 0
Trustin Farrugia Cann 2 5 2.5 0 0 0
Horațiu Mircea Feșnic 2 10 5 1 0.5 1
George Cătălin Găman 2 2 1 1 0.5 0
Filip Glova 2 6 3 0 0 0
Serdar Gözübüyük 2 8 4 0 0 0
Iwan Griffith 2 8 4 0 0 0
Robert Harvey 2 7 3.5 0 0 0
Robert Hennessy 2 9 4.5 0 0 0
Zaven Hovhannisyan 2 4 2 0 0 0
Massimiliano Irrati 2 9 4.5 0 0 0
Dejan Jakimovski 2 13 6.5 1 0.5 0
Krzysztof Jakubik 2 2 1 0 0 0
Jari Järvinen 2 10 5 0 0 0
Mete Kalkavan 2 5 2.5 0 0 0
Ferenc Karakó 2 7 3.5 0 0 1
Keith Kennedy 2 4 2 0 0 0
Peter Kjærsgaard-Andersen 2 10 5 0 0 0
Laurent Kopriwa 2 11 5.5 1 0.5 0
István Kovács 2 7 3.5 0 0 0
Aleksey Kulbakov 2 7 3.5 0 0 0
Nicolas Laforge 2 7 3.5 1 0.5 0
Erik Lambrechts 2 11 5.5 1 0.5 0
Jonathan Lardot 2 8 4 0 0 0
François Letexier 2 6 3 0 0 1
Kirill Levnikov 2 8 4 0 0 0
Manfredas Lukjančukas 2 9 4.5 0 0 1
Jens Grabski Maae 2 6 3 0 0 0
Bobby Madden 2 9 4.5 0 0 0
Stavros Mantalos 2 5 2.5 1 0.5 0
Boris Marhefka 2 4 2 0 0 0
Tim Marshall 2 5 2.5 0 0 0
Aleksey Matyunin 2 8 4 0 0 0
Ian McNabb 2 7 3.5 0 0 0
Halil Umut Meler 2 13 6.5 0 0 0
Dumitru Muntean 2 4 2 0 0 0
Tomasz Musial 2 5 2.5 0 0 1
Bojan Nikolić 2 7 3.5 0 0 0
Glenn Nyberg 2 3 1.5 0 0 0
Rade Obrenović 2 7 3.5 0 0 0
Michal Očenáš 2 14 7 1 0.5 0
Pavel Orel 2 5 2.5 1 0.5 0
Bojan Pandzic 2 7 3.5 0 0 0
Erez Papir 2 8 4 1 0.5 0
Craig Pawson 2 11 5.5 0 0 1
Irfan Peljto 2 11 5.5 0 0 0
Anders Poulsen 2 8 4 1 0.5 1
Zbynek Proske 2 9 4.5 0 0 0
Don Robertson 2 8 4 1 0.5 0
Daniyar Sakhi 2 7 3.5 0 0 0
José María Sánchez Martínez 2 12 6 0 0 1
Frank Schneider 2 3 1.5 1 0.5 0
Denis Shcherbakov 2 5 2.5 0 0 1
Eitan Shmuelevich 2 11 5.5 0 0 1
João Pedro Silva Pinheiro 2 9 4.5 0 0 1
Kai Erik Steen 2 6 3 0 0 0
Duje Strukan 2 11 5.5 0 0 1
Roomer Tarajev 2 7 3.5 0 0 2
Alexandr Tean 2 10 5 0 0 0
Vilhjálmur Alvar Thórarinsson 2 9 4.5 0 0 1
Lawrence Visser 2 10 5 0 0 0
Fyodor Zammit 2 10 5 0 0 0
Mario Zebec 2 14 7 0 0 0
Karim Abed 1 2 2 0 0 0
Aghayev Aliyev 1 4 4 0 0 0
Aleksandr Aliyev 1 3 3 1 1 0
Dennis Antamo 1 4 4 0 0 0
Petr Ardeleanu 1 6 6 0 0 0
Alexandros Aretopoulos 1 8 8 0 0 0
Þorvaldur Arnason 1 2 2 0 0 0
Stuart Attwell 1 6 6 0 0 0
Marius Ionuț Avram 1 3 3 0 0 0
Sven Bindels 1 6 6 0 0 1
Alexandre Boucaut 1 3 3 0 0 0
Volen Chinkov 1 3 3 0 0 0
Timotheos Christofi 1 3 3 0 0 0
Fábio José Costa Veríssimo 1 4 4 0 0 0
Nikola Dabanović 1 1 1 0 0 0
Andrew Dallas 1 5 5 0 0 0
Bastian Dankert 1 7 7 1 1 1
Jørgen Daugbjerg Burchardt 1 5 5 1 1 0
Oleksandr Derdo 1 3 3 0 0 0
Marco Di Bello 1 2 2 0 0 0
Christian Dingert 1 3 3 0 0 0
Nenad Đokić 1 2 2 0 0 0
Bartosz Frankowski 1 5 5 0 0 0
Igal Frid 1 5 5 0 0 0
Aleksandrs Golubevs 1 2 2 0 0 0
Danilo Grujić 1 6 6 0 0 0
Marco Guida 1 2 2 1 1 0
Kristoffer Hagenes 1 5 5 0 0 0
Markus Hameter 1 7 7 0 0 1
Eldorjan Hamiti 1 7 7 0 0 0
Alexander Harkam 1 3 3 0 0 0
Alejandro José Hernández Hernández 1 3 3 0 0 0
Rəhim Həsənov 1 3 3 0 0 0
Thoroddur Hjaltalin 1 4 4 0 0 0
Arnold Hunter 1 4 4 0 0 1
Sergey Ivanov 1 4 4 0 0 0
Adrien Jaccottet 1 3 3 0 0 0
Christopher Jäeger 1 2 2 0 0 0
Edin Jakupović 1 6 6 0 0 0
Enea Jorgji 1 4 4 0 0 0
Fran Jović 1 7 7 0 0 0
Nejc Kajtazović 1 7 7 0 0 1
Charalambos Kalogeropoulos 1 3 3 0 0 0
Jovan Kaludjerovic 1 1 1 0 0 0
Kristoffer Karlsson 1 1 1 0 0 0
Besfort Kasumi 1 5 5 0 0 0
Stephan Klossner 1 6 6 0 0 0
Georgios Kominis 1 7 7 0 0 1
Yaroslav Kozyk 1 2 2 0 0 0
Peter Kralovic 1 1 1 0 0 0
Mads-Kristoffer Kristoffersen 1 3 3 0 0 0
Sergey Lapochkin 1 2 2 0 0 0
Tiago Bruno Lopes Martins 1 5 5 0 0 0
Bryn Markham-Jones 1 3 3 0 0 0
Juan Martínez Munuera 1 0 0 0 0 0
Davide Massa 1 5 5 0 0 0
Dimitrios Massias 1 6 6 0 0 0
Paul McLaughlin 1 6 6 0 0 0
Vitali Meshkov 1 6 6 0 0 0
Milovan Milačić 1 7 7 0 0 0
Benoît Millot 1 3 3 0 0 0
Yuri Mozharovskiy 1 8 8 0 0 1
Antti Munukka 1 3 3 1 1 0
Ville Nevalainen 1 5 5 0 0 0
Christos Nikolaides 1 5 5 0 0 0
Ola Hobber Nilsen 1 2 2 0 0 0
Igor Pajač 1 5 5 0 0 0
Ali Palabıyık 1 7 7 0 0 2
Ioannis Papadopoulos 1 5 5 0 0 0
Anastasios Papapetrou 1 2 2 0 0 0
Tihomir Pejin 1 4 4 0 0 0
Radu Marián Petrescu 1 1 1 0 0 0
Christophe Pires Martins 1 1 1 0 0 0
Nikola Popov 1 4 4 0 0 0
Petur Reinert 1 4 4 0 0 0
Roee Reinshreiber 1 2 2 0 0 0
Vitalii Romanov 1 5 5 0 0 1
Rohit Saggi 1 6 6 0 0 0
Alan Mario Sant 1 5 5 0 0 1
Urs Schnyder 1 3 3 0 0 0
Manuel Schüttengruber 1 4 4 0 0 0
Admir Šehović 1 6 6 0 0 0
Daniel Siebert 1 8 8 0 0 0
Lasha Silagava 1 3 3 0 0 0
Ivaylo Stoyanov 1 7 7 0 0 0
Paul Tierney 1 5 5 0 0 0
Kristo Tohver 1 3 3 0 0 0
Lionel Tschudi 1 4 4 1 1 0
Alper Ulusoy 1 6 6 0 0 0
Giorgi Vadatchkoria 1 1 1 0 0 0
Ognjen Valjić 1 4 4 0 0 0
Fabio Verssimo 1 4 4 0 0 1
Petri Viljanen 1 6 6 0 0 0
Mikhail Vilkov 1 6 6 0 0 0
Nick Walsh 1 9 9 0 0 1
Juxhin Xhaja 1 5 5 0 0 0
Sigue después de este anuncio
Copiado al portapapeles