![Logo MLS](https://assets-es.imgfoot.com/media/cache/150x150/major-league-soccer.png)
MLS
Tabla de Fichajes
![Logo MLS](https://assets-es.imgfoot.com/media/cache/150x150/major-league-soccer.png)
MLS
Tabla de Fichajes
Atlanta United
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 4.00 | 22.00 | - |
Salidas | 4.00 | 24.00 | 47K |
Totales | 8.00 | 23.00 | 47K |
Llegadas | |
---|---|
Jayden Hibbert | Traspaso |
Aiden McFadden | Regreso de cesión |
Franco Gabriel Ibarra | Regreso de cesión |
Ashton J'Kingston Gordon | Traspaso |
Salidas | |
---|---|
Daniel Armando Ríos Calderón | Regreso de cesión |
Tyler David Wolff | 47K € Traspaso |
Matías Valentín Gallardo | Traspaso a coste 0 |
Santiago Leonel Sosa | Traspaso |
Austin
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 1.00 | 22.00 | - |
Salidas | 1.00 | 28.00 | - |
Totales | 2.00 | 25.00 | - |
Llegadas | |
---|---|
Damian Jas Las | Regreso de cesión |
Salidas | |
---|---|
Sebastián Driussi | Traspaso |
Charlotte
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 3.00 | 21.00 | - |
Salidas | 1.00 | 28.00 | - |
Totales | 4.00 | 23.00 | - |
Llegadas | |
---|---|
João Pedro | Regreso de cesión |
Hamady Diop | Regreso de cesión |
Nicholas Holliday | Traspaso |
Salidas | |
---|---|
Pep Biel | Regreso de cesión |
Chicago Fire
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 2.00 | 24.00 | - |
Salidas | 4.00 | 26.00 | - |
Totales | 6.00 | 25.00 | - |
Llegadas | |
---|---|
Bryan Dowd | Regreso de cesión |
Victor Bezerra | Regreso de cesión |
Salidas | |
---|---|
Federico Darío Navarro | Traspaso |
Georgios Koutsias | Cesión |
Gastón Claudio Giménez | Traspaso a coste 0 |
Allan Arigoni | Regreso de cesión |
Cincinnati
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 5.00 | 23.00 | -15,30M |
Salidas | 3.00 | 23.00 | - |
Totales | 8.00 | 23.00 | -15,30M |
Llegadas | |
---|---|
Kévin Denkey | 15,30M € Traspaso |
Joey Akpunonu | Regreso de cesión |
Álvaro Martín Barreal | Regreso de cesión |
Marco Antonio Angulo Solórzano | Regreso de cesión |
Arquímides Rafael Zacarías Ordóñez | Regreso de cesión |
Salidas | |
---|---|
Luca Nicolás Orellano | Regreso de cesión |
Kevin Jesús Kelsy Genez | Regreso de cesión |
Nicholas Selson Gioacchini | Regreso de cesión |
Colorado Rapids
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 4.00 | 23.00 | - |
Salidas | 2.00 | 28.00 | 1,75M |
Totales | 6.00 | 24.00 | 1,75M |
Llegadas | |
---|---|
Dantouma Toure | Regreso de cesión |
Daouda Amadou | Traspaso |
Rémi Cabral | Regreso de cesión |
Marlon Vargas | Regreso de cesión |
Salidas | |
---|---|
Miguel Ángel Navarro Zárate | 1,75M € Traspaso |
Alhassan Abubakar | Traspaso a coste 0 |
Columbus Crew
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 3.00 | 21.00 | - |
Salidas | 1.00 | 26.00 | - |
Totales | 4.00 | 23.00 | - |
Llegadas | |
---|---|
Marino Hinestroza Angulo | Regreso de cesión |
Keegan Monroe Hughes | Regreso de cesión |
Cole Mrowka | Regreso de cesión |
Salidas | |
---|---|
Marcelo Andrés Herrera Mansilla Barrios | Regreso de cesión |
DC United
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 2.00 | 25.00 | - |
Salidas | 2.00 | 25.00 | 1,50M |
Totales | 4.00 | 25.00 | 1,50M |
Llegadas | |
---|---|
Kristian George Fletcher | Regreso de cesión |
Jordan Farr | Traspaso a coste 0 |
Salidas | |
---|---|
Matai Akinmboni | 1,50M € Traspaso |
Cristian Andrés Dájome Arboleda | Traspaso a coste 0 |
FC Dallas
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 8.00 | 26.00 | -2,93M |
Salidas | 8.00 | 26.00 | 290K |
Totales | 16.00 | 26.00 | -2,64M |
Llegadas | |
---|---|
Leonardo Alves Chú Franco | Intercambio |
Shaq Moore | 48K € Traspaso |
Pedro Henrique Fonseca de Araújo Martins | Traspaso a coste 0 |
Patrickson Luiggy Delgado Villa | 2,50M € Traspaso |
José Daniel Mulato Palacios | Regreso de cesión |
Anderson Andrés Julio Santos | 384K € Intercambio |
Ramiro | Traspaso a coste 0 |
Alhassan Abubakar | Traspaso a coste 0 |
Salidas | |
---|---|
Enes Sali | Cesión |
Show | Regreso de cesión |
Paul Arriola | Traspaso |
Nkosi Tafari Burgess | 290K € Traspaso |
Jesús Ferreira | Intercambio |
Alan Agustín Velasco | Traspaso |
Samuel Junqua | Intercambio |
James Maurer | Traspaso a coste 0 |
Houston Dynamo
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 2.00 | 31.00 | - |
Salidas | 2.00 | 29.00 | - |
Totales | 4.00 | 30.00 | - |
Llegadas | |
---|---|
James Maurer | Traspaso a coste 0 |
Omar Grey | Regreso de cesión |
Salidas | |
---|---|
Junior Leonardo Moreno Borrero | Traspaso a coste 0 |
Carlos Sebastián Ferreira Vidal | Traspaso a coste 0 |
Inter Miami
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 4.00 | 26.00 | - |
Salidas | 3.00 | 26.00 | 13,00M |
Totales | 7.00 | 26.00 | 13,00M |
Llegadas | |
---|---|
Tadeo Allende | Cesión |
Rocco Ríos Novo | Cesión |
Fabrice Jean-Ian Picault | Traspaso a coste 0 |
Emerson Rivaldo Rodríguez Valois | Regreso de cesión |
Salidas | |
---|---|
Héctor David Martínez | Regreso de cesión |
Matías Nicolás Rojas Romero | Traspaso a coste 0 |
Diego Alexander Gómez Amarilla | 13,00M € Traspaso |
Kansas City
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 2.00 | 23.00 | - |
Salidas | 2.00 | 27.00 | 1,50M |
Totales | 4.00 | 25.00 | 1,50M |
Llegadas | |
---|---|
Mason Vincent Toye | Traspaso a coste 0 |
Osvaldo Cisneros | Regreso de cesión |
Salidas | |
---|---|
Alan Pulido Izaguirre | 1,50M € Traspaso |
Haris Ališah | Regreso de cesión |
LA Galaxy
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 3.00 | 20.00 | - |
Salidas | - | - | - |
Totales | 3.00 | 20.00 | - |
Llegadas | |
---|---|
Gino Vivi Quesada | Regreso de cesión |
Harbor Tarczynski-Miller | Traspaso |
Aaron Banind Bibout | Regreso de cesión |
Los Angeles
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 3.00 | 24.00 | -290K |
Salidas | 3.00 | 25.00 | 3,80M |
Totales | 6.00 | 24.00 | 3,51M |
Llegadas | |
---|---|
Mario González | Regreso de cesión |
Nkosi Tafari Burgess | 290K € Traspaso |
Jude Terry |
Salidas | |
---|---|
Omar Antonio Campos Chagoya | 3,80M € Traspaso |
Eduard Atuesta | Regreso de cesión |
Lewis O'Brien | Regreso de cesión |
Minnesota United
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 5.00 | 23.00 | -995K |
Salidas | 2.00 | 27.00 | - |
Totales | 7.00 | 24.00 | -995K |
Llegadas | |
---|---|
Ho-Yeon Jeong | 995K € Traspaso |
Molik Jesse Khan | Regreso de cesión |
Derek Dodson | Regreso de cesión |
Patrick Weah | Regreso de cesión |
Morris Duggan | Regreso de cesión |
Salidas | |
---|---|
Franco Rodrigo Fragapane | Traspaso a coste 0 |
Alejandro Jesús Bran Flores | Regreso de cesión |
Montreal Impact
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 4.00 | 23.00 | -245K |
Salidas | 1.00 | 23.00 | - |
Totales | 5.00 | 23.00 | -245K |
Llegadas | |
---|---|
Prince Osei Owusu | 245K € Traspaso |
Chinonso Offor | Regreso de cesión |
Matteo Claudio Schiavoni | Regreso de cesión |
Róbert Orri Þorkelsson | Regreso de cesión |
Salidas | |
---|---|
Joaquín Sosa | Regreso de cesión |
Nashville SC
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | - | - | - |
Salidas | 2.00 | 26.00 | 48K |
Totales | 2.00 | 26.00 | 48K |
Salidas | |
---|---|
Woobens Pacius | Cesión |
Shaq Moore | 48K € Traspaso |
New England Revolution
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 1.00 | 19.00 | - |
Salidas | 3.00 | 23.00 | 3,00M |
Totales | 4.00 | 22.00 | 3,00M |
Llegadas | |
---|---|
Noel Arthur Coleman Buck | Regreso de cesión |
Salidas | |
---|---|
Damián Esau Rivera Brown | Traspaso a coste 0 |
Nacho Gil | Traspaso a coste 0 |
Esmir Bajraktarević | 3,00M € Traspaso |
New York City
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 2.00 | 25.00 | - |
Salidas | 1.00 | 24.00 | - |
Totales | 3.00 | 24.00 | - |
Llegadas | |
---|---|
Thiago Eduardo de Andrade | Regreso de cesión |
Nicolás Brian Acevedo Tabárez | Regreso de cesión |
Salidas | |
---|---|
James Sands | Cesión |
New York RB
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 4.00 | 19.00 | -2,00M |
Salidas | 3.00 | 25.00 | 5,50M |
Totales | 7.00 | 22.00 | 3,50M |
Llegadas | |
---|---|
Wiktor Bogacz | 2,00M € Traspaso |
Adri Mehmeti | |
Tanner Rosborough | Traspaso |
Anthony Joseph Marcucci Jr. | Regreso de cesión |
Salidas | |
---|---|
Felipe Ignacio Carballo Ares | Regreso de cesión |
Dante Vanzeir | 3,00M € Traspaso |
John Michael Tolkin | 2,50M € Traspaso |
Orlando City
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 1.00 | 23.00 | - |
Salidas | 1.00 | 27.00 | - |
Totales | 2.00 | 25.00 | - |
Llegadas | |
---|---|
Gastón Nicolás González | Regreso de cesión |
Salidas | |
---|---|
Rafael Santos | Regreso de cesión |
Philadelphia Union
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 3.00 | 24.00 | - |
Salidas | 2.00 | 23.00 | - |
Totales | 5.00 | 23.00 | - |
Llegadas | |
---|---|
Joaquín Eduardo Torres | Regreso de cesión |
Nelson Guichard Pierre | Regreso de cesión |
Matthew Joseph Real | Regreso de cesión |
Salidas | |
---|---|
Leon Maximilian Flach | Traspaso a coste 0 |
Jose Jamir Berdecio Mendoza | Regreso de cesión |
Portland Timbers
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | - | - | - |
Salidas | 1.00 | 26.00 | - |
Totales | 1.00 | 26.00 | - |
Salidas | |
---|---|
Mason Vincent Toye | Traspaso a coste 0 |
Real Salt Lake
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 4.00 | 27.00 | -47K |
Salidas | 2.00 | 30.00 | 384K |
Totales | 6.00 | 28.00 | 337K |
Llegadas | |
---|---|
Tyler David Wolff | 47K € Traspaso |
Samuel Junqua | Intercambio |
Rubio Yovani Méndez Rubín | Regreso de cesión |
Tomás Gómez | Regreso de cesión |
Salidas | |
---|---|
Matty Crooks | Traspaso |
Anderson Andrés Julio Santos | 384K € Intercambio |
San Diego
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 2.00 | 24.00 | - |
Salidas | - | - | - |
Totales | 2.00 | 24.00 | - |
Llegadas | |
---|---|
Duran Michael Ferree | Regreso de cesión |
Patrick McNair | Regreso de cesión |
San Jose Earthquakes
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | - | - | - |
Salidas | 1.00 | 19.00 | 1,90M |
Totales | 1.00 | 19.00 | 1,90M |
Salidas | |
---|---|
Emmanuel Ochoa Rico | 1,90M € Traspaso |
Seattle Sounders
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 2.00 | 27.00 | - |
Salidas | 1.00 | 24.00 | - |
Totales | 3.00 | 26.00 | - |
Llegadas | |
---|---|
Paul Arriola | Traspaso |
Jesús Ferreira | Intercambio |
Salidas | |
---|---|
Leonardo Alves Chú Franco | Intercambio |
St. Louis City
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 1.00 | 18.00 | - |
Salidas | 3.00 | 26.00 | - |
Totales | 4.00 | 24.00 | - |
Llegadas | |
---|---|
Mykhi Joyner | Traspaso |
Salidas | |
---|---|
Simon Michael Becher | Regreso de cesión |
Nökkvi Þeyr Þórisson | Cesión |
Jannes Horn | Regreso de cesión |
Toronto
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 3.00 | 23.00 | - |
Salidas | 1.00 | 28.00 | 245K |
Totales | 4.00 | 24.00 | 245K |
Llegadas | |
---|---|
Cassius Tumelo Mailula | Regreso de cesión |
Theodor Corbeanu | Cesión |
Luke Adam Singh | Regreso de cesión |
Salidas | |
---|---|
Prince Osei Owusu | 245K € Traspaso |
Vancouver Whitecaps
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 1.00 | 20.00 | - |
Salidas | 2.00 | 33.00 | 580K |
Totales | 3.00 | 28.00 | 580K |
Llegadas | |
---|---|
Jay Joshua Herdman | Regreso de cesión |
Salidas | |
---|---|
Stuart Armstrong | 580K € Traspaso |
Fabrice Jean-Ian Picault | Traspaso a coste 0 |
Mejores fichajes