MLS 2022
Tabla de Fichajes
MLS 2022
Tabla de Fichajes
Atlanta United
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 11.00 | 29.00 | -14,55M |
Salidas | 9.00 | 26.00 | 4,55M |
Totales | 20.00 | 27.00 | -10,01M |
Llegadas | |
---|---|
Edwin Stiven Mosquera Palacios | Traspaso |
Raúl Manolo Gudiño Vega | Traspaso a coste 0 |
Juan José Sánchez Purata | Cesión |
Rocco Ríos Novo | Cesión |
Dylan Castanheira | Traspaso |
Thiago Almada | 14,55M € Traspaso |
Ronald José Hernández Pimentel | Traspaso |
Robert Shuttleworth | Traspaso a coste 0 |
Andrew David Gutman | Regreso de cesión |
Fernando Nicolás Meza | Regreso de cesión |
Osvaldo Alonso Moreno | Traspaso |
Salidas | |
---|---|
Tyler David Wolff | Cesión |
Mohammed Adams | Traspaso |
Jake David Mulraney | Traspaso |
George Bello | Traspaso |
Esequiel Omar Barco | 4,00M € Cesión |
Erik Nicolás López Samaniego | Cesión |
Erick Estefano Torres Padilla | Traspaso a coste 0 |
Franco Nicolás Escobar | 545K € Traspaso |
Anton Charles Walkes |
Austin
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 7.00 | 29.00 | -3,78M |
Salidas | 8.00 | 26.00 | - |
Totales | 15.00 | 28.00 | -3,78M |
Llegadas | |
---|---|
Emiliano Ariel Rigoni | 3,64M € Traspaso |
Washington Bryan Corozo Becerra | Cesión |
Felipe Campanholi Martins | Traspaso a coste 0 |
Damian Jas Las | 136K € Traspaso |
Lunan Ruben Gabrielsen | Traspaso a coste 0 |
Jhojan Manuel Valencia Jiménez | Traspaso |
Maximiliano Nicolás Urruti Mussa | Traspaso a coste 0 |
Salidas | |
---|---|
Cecilio Andrés Domínguez Ruiz | Traspaso a coste 0 |
Aedan Stanley | Traspaso |
William Pulisic | Cesión |
Michael Knapp | Traspaso |
Sebastian Matthew Berhalter | Traspaso |
Ulises Antonio Segura Machado | Traspaso |
Brady Canfield Scott | Traspaso a coste 0 |
Tomás Pochettino | Cesión |
Charlotte
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 20.00 | 28.00 | -6,19M |
Salidas | 7.00 | 26.00 | 3,00M |
Totales | 27.00 | 27.00 | -3,19M |
Llegadas | |
---|---|
Nathan William Byrne | Traspaso a coste 0 |
Adilson Malanda | Traspaso |
Nuno Miguel Valente Santos | Traspaso |
Andre Bava Shinyashiki | Traspaso a coste 0 |
Kamil Jan Jóźwiak | 2,36M € Traspaso |
Derrick Jones Amaniampong | Traspaso |
Harrison Afful | Traspaso |
Karol Świderski | Traspaso |
Adrían Zendejas Rodríguez | Traspaso |
George Marks | Traspaso |
Alan Franco | Cesión |
Jordy Alcívar | 2,73M € Traspaso |
Kristijan Kahlina | 1,10M € Traspaso |
Christian Fuchs | Traspaso |
Jan Andrzej Sobociński | Traspaso |
José Yordy Reyna Serna | Traspaso a coste 0 |
Anton Charles Walkes | |
Vinicius Silveira de Mello | Traspaso |
Jaylin Chad Lindsey | Traspaso |
Pablo Eduardo Sisniega Fink | Traspaso |
Salidas | |
---|---|
Sergio Ruiz | Traspaso |
Christian Jonatan Ortíz | Cesión |
Christian Frederick Bayoi Makoun Reyes | Traspaso |
Christopher Hegardt | Cesión |
Kyle Holcomb | Traspaso |
Quinn McNeill | Cesión |
Riley McGree | 3,00M € Traspaso |
Chicago Fire
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 8.00 | 27.00 | -9,43M |
Salidas | 8.00 | 30.00 | 9,09M |
Totales | 16.00 | 29.00 | -335K |
Llegadas | |
---|---|
Ían Jairo Misael Torres Ramírez | Traspaso |
Christopher Matthew Mueller | Traspaso |
Xherdan Shaqiri | 7,27M € Traspaso |
Carlo Ritaccio | Traspaso |
Rafael Czichos | 455K € Traspaso |
Jhon Durán | 1,70M € Traspaso |
Victor Bezerra | Traspaso a coste 0 |
Spencer McNair Richey | Traspaso |
Salidas | |
---|---|
Gabriel Paweł Słonina | 9,09M € Traspaso |
Robert Berić | Traspaso a coste 0 |
Johan Kappelhof | Traspaso |
Luka Stojanović | Traspaso a coste 0 |
Ignacio Aliseda | Traspaso |
Robert Shuttleworth | Traspaso a coste 0 |
Elliott John Collier | Traspaso a coste 0 |
Álvaro Medrán Just | Traspaso a coste 0 |
Cincinnati
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 8.00 | 30.00 | - |
Salidas | 11.00 | 30.00 | - |
Totales | 19.00 | 30.00 | - |
Llegadas | |
---|---|
Matthew Miazga | Traspaso a coste 0 |
Sergio Henrique Santos Gomes | Traspaso |
Obinna Nwobodo | Traspaso |
Benjamin Mines | Traspaso |
John Vincent Nelson | Traspaso |
Ray Gaddis | Traspaso |
Dominique Badji | Traspaso |
Alec Kann | Traspaso |
Salidas | |
---|---|
Kyle Michael Scott | Traspaso a coste 0 |
Haris Medunjanin | Traspaso a coste 0 |
Isaac Atanga | Cesión |
Exon Gustavo Vallecilla Godoy | Traspaso |
Florian Valot | Traspaso |
Przemysław Tytoń | Traspaso a coste 0 |
Joseph-Claude Agyeman Gyau | Traspaso |
Jonas Stensrud Fjeldberg | Traspaso a coste 0 |
Maikel van der Werff | Traspaso |
Caleb James Stanko | Traspaso a coste 0 |
Benjamin Maximilian Lundt | Regreso de cesión |
Colorado Rapids
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 10.00 | 27.00 | - |
Salidas | 11.00 | 28.00 | - |
Totales | 21.00 | 27.00 | - |
Llegadas | |
---|---|
Daniel Chacón | Traspaso |
Felipe Alejandro Gutiérrez Leiva | Cesión |
Ralph-William Johnson Priso-Mbongue | Traspaso |
Sam Alastair Nicholson | Traspaso |
Gyasi A. Zardes | Traspaso |
Exon Gustavo Vallecilla Godoy | Traspaso |
Roberto Molina Montano | Traspaso |
Bryan Josué Acosta Ramos | Traspaso |
Max Alves da Silva | Traspaso |
Aboubacar Kobele Keita | Traspaso |
Salidas | |
---|---|
Cole John Bassett | Cesión |
Auston Trusty | Traspaso |
Mark-Anthony Kaye | Traspaso |
Gabriel Nicolás Mezquida Sero | Traspaso |
Andre Bava Shinyashiki | Traspaso a coste 0 |
Will Ireland Vint | Traspaso |
Jeremy Kelly | Traspaso |
Kellyn Acosta | Traspaso |
Kortne Thompson-Ford | Traspaso |
Dominique Badji | Traspaso |
Younes Namli | Regreso de cesión |
Columbus Crew
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 8.00 | 30.00 | - |
Salidas | 11.00 | 31.00 | - |
Totales | 19.00 | 30.00 | - |
Llegadas | |
---|---|
Cucho Hernández | Traspaso |
Miloš Degenek | Traspaso |
Federico Fernando Higuaín | Traspaso a coste 0 |
James Igbekeme | Cesión |
William Sands | Traspaso |
Jalil Anibaba | Traspaso a coste 0 |
Brady Canfield Scott | Traspaso a coste 0 |
Yaw Yeboah | Traspaso |
Salidas | |
---|---|
Alexandru Irinel Mățan | Cesión |
Miguel Berry | Traspaso |
Gyasi A. Zardes | Traspaso |
Bradley Wright-Phillips | Sin contrato |
Grant Lillard | Traspaso |
Harrison Afful | Traspaso |
Waylon Dwayne Francis Box | Traspaso |
Milton Valenzuela | Traspaso |
Eric Dick | Traspaso |
Vito Nova Wormgoor | Traspaso |
Aboubacar Kobele Keita | Traspaso |
DC United
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 23.00 | 26.00 | -1,25M |
Salidas | 10.00 | 27.00 | 1,25M |
Totales | 33.00 | 27.00 | - |
Llegadas | |
---|---|
Christian Benteke | Traspaso |
David Ochoa | Traspaso |
Ravel Ryan Morrison | Traspaso a coste 0 |
Victor Pálsson | 500K € Traspaso |
Miguel Berry | Traspaso |
Skage Simonsen Lehland | Traspaso |
Zoumana Diarra | Traspaso |
Dane Jacomen | Traspaso |
Abdoul Zanne | Regreso de cesión |
Martín Vladimir Rodríguez Torrejón | Traspaso |
Rafael Enrique Romo Pérez | Traspaso |
Luis Enrique Zamudio Lizardo Jr. | Traspaso |
Jackson Paul Lee Hopkins | Traspaso |
Christopher James Durkin | Traspaso |
Taxiarchis Fountas | Traspaso a coste 0 |
Azaad Liadi | Traspaso |
Michael Estrada | Cesión |
Jeremy Edmilson Garay Solís | Traspaso a coste 0 |
Bradley Shaun Smith | 750K $ Traspaso |
Hayden Sargis | Traspaso |
Theodore Ku-DiPietro | Traspaso |
Alex Nagy | Traspaso |
Brendan Daniel Hines-Ike | Traspaso |
Salidas | |
---|---|
Moses Blessing Nyeman | 350K € Traspaso |
Julian Emil Kurt Gressel | 900K $ Traspaso |
Erik Sorga | Traspaso |
Jonathan Kempin | Cesión |
Felipe Campanholi Martins | Traspaso a coste 0 |
Kevin Paredes | Traspaso |
Paul Arriola | Traspaso |
Yamil Rodrigo Asad | Traspaso a coste 0 |
Jovanny David Bolívar Alvarado | Regreso de cesión |
José Yordy Reyna Serna | Traspaso a coste 0 |
FC Dallas
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 19.00 | 26.00 | -7,75M |
Salidas | 10.00 | 27.00 | 16,36M |
Totales | 29.00 | 26.00 | 8,61M |
Llegadas | |
---|---|
James Maurer | Regreso de cesión |
Bernard Kamungo | Traspaso a coste 0 |
Sebastian Lletget | 546K € Traspaso |
Collin Samuel Smith | Regreso de cesión |
Maarten Vincent Paes | 1,00M € Traspaso |
Juan Antonio Carrera Zarzar | Traspaso |
Charles Thomas Roberts IV | Regreso de cesión |
Isaiah Parker | Traspaso |
Benjamin Redžić | Traspaso a coste 0 |
Joshué Jampier Quiñónez Rodríguez | Cesión |
Dominic James Dwyer | Traspaso |
Marco Antonio Farfan | Traspaso |
Alan Agustín Velasco | 6,20M € Traspaso |
Paul Arriola | Traspaso |
John Rula | Traspaso |
Katlego Ntsabeleng | Sin contrato |
Chase Niece | Traspaso |
Alec Smir | Traspaso |
Eulânio Ângelo Chipela Gomes | Cesión |
Salidas | |
---|---|
Szabolcs Gergő Schön | Traspaso a coste 0 |
Dominick Gilbert Hernandez | Traspaso a coste 0 |
Justin Che | |
Ryan Michael Hollingshead | Traspaso |
Bryan Josué Acosta Ramos | Traspaso |
John Vincent Nelson | Traspaso |
Ricardo Pepi | 16,36M € Traspaso |
Freddy Enrique Vargas Piñero | Regreso de cesión |
Phelipe Megiolaro Alves | Regreso de cesión |
Andrés Ricaurte Vélez | Regreso de cesión |
Houston Dynamo
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 9.00 | 28.00 | - |
Salidas | 12.00 | 30.00 | - |
Totales | 21.00 | 29.00 | - |
Llegadas | |
---|---|
Nelson Giovanny Quiñónes Iturre | Cesión |
Adalberto Eliécer Carrasquilla Alcázar | Traspaso a coste 0 |
Héctor Herrera | Traspaso a coste 0 |
Thiago Fernandes Rodrigues | |
José Carlos Cracco Neto | Traspaso |
Brooklyn Sigel Raines | Traspaso a coste 0 |
Carlos Sebastián Ferreira Vidal | Traspaso |
Steve Thomas Clark | Traspaso |
Daniel Howard Steres | Traspaso |
Salidas | |
---|---|
Tyler Geoffrey Pasher | Traspaso |
Ian Jakob Hoffmann | Cesión |
Joe Benny Corona Crespín | Cesión |
Derrick Jones Amaniampong | Traspaso |
Nico Lemoine | Traspaso |
Óscar Boniek García Ramírez | Traspaso |
Marko Marić | Traspaso a coste 0 |
Mateo Bajamich | Cesión |
José Carlos Bizama Venegas | Traspaso a coste 0 |
Kyle Stuart Morton | Traspaso a coste 0 |
Maximiliano Nicolás Urruti Mussa | Traspaso a coste 0 |
Ariel Daniel Lassiter Acuña | Traspaso |
Inter Miami
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 17.00 | 27.00 | -91K |
Salidas | 18.00 | 29.00 | 2,76M |
Totales | 35.00 | 28.00 | 2,66M |
Llegadas | |
---|---|
Alejandro Pozuelo Melero | Traspaso |
Mohammed Adams | Traspaso |
Corentin Jean | Traspaso |
Indiana Vassilev | Cesión |
Modesto Méndez Amador | Traspaso |
Robert Thomas Taylor | Traspaso |
Carlos Joaquim Antunes dos Santos | Traspaso |
DeAndre Yedlin | Traspaso |
Christopher Donald McVey | Traspaso |
Leonardo Campana | Cesión |
Emerson Rivaldo Rodríguez Valois | Traspaso |
Damion Onandi Lowe | Traspaso a coste 0 |
Aimé Kaleka Mabika | Traspaso |
Tyler James Bagley | Traspaso |
Bryce Michael Duke | 91K € Traspaso |
Ariel Daniel Lassiter Acuña | Traspaso |
Jean Mota Oliveira de Sousa | Traspaso |
Salidas | |
---|---|
Jairo Quinteros Sierra | Traspaso a coste 0 |
Matías Pellegrini | Traspaso a coste 0 |
Clément Diop Degoud | Traspaso |
Edison Alexander Azcona Vélez | Cesión |
Julián Simón Carranza | 455K € Traspaso |
Sami Guediri | Traspaso |
Justin Ingram | Traspaso a coste 0 |
Dylan Castanheira | Traspaso |
Federico Fernando Higuaín | Traspaso a coste 0 |
Jorge Nicolás Figal | 2,30M € Traspaso |
John Joseph McCarthy | Traspaso |
Patrick Seagrist | Traspaso |
Jay Chapman | Traspaso a coste 0 |
Leandro Martín González Pírez | Cesión |
Kelvin Walther Gianini Leerdam | Traspaso |
Rodolfo Pizarro | Cesión |
Ventura Alvarado Aispuro | Traspaso |
Lewis Morgan | Traspaso |
Kansas City
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 6.00 | 27.00 | -1,80M |
Salidas | 7.00 | 27.00 | - |
Totales | 13.00 | 27.00 | -1,80M |
Llegadas | |
---|---|
Nemanja Radoja | Traspaso |
Erik Thommy | Traspaso a coste 0 |
William Agada | Traspaso |
Robert Voloder | 1,80M € Traspaso |
Logan Yves Ndenbe | Traspaso |
Kortne Thompson-Ford | Traspaso |
Salidas | |
---|---|
Nikola Vujnović | Traspaso |
Tyler Freeman | Traspaso |
Luís Carlos Ramos Martins | Traspaso a coste 0 |
Brett St. Martin | Traspaso |
Graham Smith | Traspaso |
Roberto Punčec | Traspaso a coste 0 |
Jaylin Chad Lindsey | Traspaso |
LA Galaxy
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 9.00 | 30.00 | - |
Salidas | 10.00 | 29.00 | - |
Totales | 19.00 | 30.00 | - |
Llegadas | |
---|---|
Martín Cáceres | Traspaso a coste 0 |
Riqui Puig | Traspaso |
Douglas Costa | Traspaso a coste 0 |
Gastón Brugman | Traspaso |
Marco Antonio Delgado | Traspaso |
Richard Rafael Sánchez Alcaraz | Traspaso a coste 0 |
Chandler Vaughn | Traspaso |
Raheem Edwards | Traspaso a coste 0 |
Kelvin Walther Gianini Leerdam | Traspaso |
Salidas | |
---|---|
Marcus Ashton Ferkranus | Cesión |
Nathaniel Shultz | Sin contrato |
Oniel David Fisher | Traspaso |
Justin Eric Vom Steeg | Traspaso a coste 0 |
David Matthew Bingham | Sin contrato |
Danilo Israel Acosta Martínez | Traspaso a coste 0 |
Giancarlo González Castro | Traspaso |
Niko Hämäläinen | Regreso de cesión |
Daniel Howard Steres | Traspaso |
Ethan Zubak | Traspaso |
Los Angeles
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 13.00 | 31.00 | -1,27M |
Salidas | 18.00 | 27.00 | 11,56M |
Totales | 31.00 | 28.00 | 10,29M |
Llegadas | |
---|---|
Cristian Tello | Traspaso a coste 0 |
Daniel Trejo Del Río | Traspaso |
Denis Bouanga | 455K € Traspaso |
Doneil Henry | Traspaso |
Jhegson Méndez | 273K € Traspaso |
Gareth Bale | Traspaso a coste 0 |
Giorgio Chiellini | Traspaso |
Julian Christopher Gaines | Regreso de cesión |
Ryan Michael Hollingshead | Traspaso |
John Joseph McCarthy | Traspaso |
Maxime Crépeau | Traspaso |
Kellyn Acosta | Traspaso |
Franco Nicolás Escobar | 545K € Traspaso |
Salidas | |
---|---|
Paul Brian Rodríguez Bravo | 5,97M € Traspaso |
Mamadou Ibra Mbacke Fall | Cesión |
Ismael Tajouri-Shradi | Traspaso |
Daniel Musovski | Traspaso |
Francisco Ginella Dabezies | Cesión |
Diego Rossi | 5,50M € Traspaso |
Eddie Livington Segura Martínez | Traspaso |
Nathan Rafael Ordaz | Cesión |
Moon-Hwan Kim | Traspaso |
Michee Nzomba Ngalina | Regreso de cesión |
Mohammed El Munir Khalifa Abdussalam | Traspaso |
Marco Antonio Farfan | Traspaso |
Daniel Bruce Crisostomo Salinas | Traspaso a coste 0 |
Jamal Blackman | Traspaso a coste 0 |
Raheem Edwards | Traspaso a coste 0 |
Bryce Michael Duke | 91K € Traspaso |
Eduard Atuesta | Traspaso a coste 0 |
Pablo Eduardo Sisniega Fink | Traspaso |
Minnesota United
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 11.00 | 27.00 | - |
Salidas | 7.00 | 32.00 | - |
Totales | 18.00 | 29.00 | - |
Llegadas | |
---|---|
Jonathan Alexander González Mendoza | Cesión |
Ménder García Torres | Traspaso |
Alan Max Benítez Domínguez | Traspaso a coste 0 |
Kemar Michael Lawrence | Traspaso |
Luis Antonio Amarilla Lencina | Traspaso |
Oniel David Fisher | Traspaso |
Abu Danladi | Sin contrato |
Eric Dick | Traspaso |
Bongokuhle Hlongwane | Traspaso |
Thomás Chacón Yona | Regreso de cesión |
Patrick Weah | Regreso de cesión |
Salidas | |
---|---|
Noah Luke Toribio | Traspaso a coste 0 |
Adrien Hunou | Traspaso |
Juan Sebastián Agudelo | Traspaso a coste 0 |
Adrían Zendejas Rodríguez | Traspaso |
Ján Greguš | Traspaso a coste 0 |
Jukka Raitala | Traspaso a coste 0 |
Osvaldo Alonso Moreno | Traspaso |
Montreal Impact
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 8.00 | 28.00 | -800K |
Salidas | 5.00 | 24.00 | - |
Totales | 13.00 | 26.00 | -800K |
Llegadas | |
---|---|
Kei Ansu Kamara | Traspaso |
Logan Ketterer | Traspaso |
Iverson Brisma | Traspaso |
Lassi Lappalainen | Traspaso |
Joaquín Eduardo Torres | 300K € Traspaso |
Ahmed Hamdi Hussein Hafez | 500K € Traspaso |
Jonathan Sirois | Regreso de cesión |
Alistair Johnston | Traspaso |
Salidas | |
---|---|
Chinonso Offor | Cesión |
Mustafa Kizza | Traspaso a coste 0 |
Jean-Aniel Eclesiaste Assi | Cesión |
Karifa Abdoul Yao | Cesión |
Emanuel Fernando Maciel | Traspaso a coste 0 |
Nashville SC
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 6.00 | 30.00 | -225K |
Salidas | 13.00 | 28.00 | - |
Totales | 19.00 | 28.00 | -225K |
Llegadas | |
---|---|
Jacob Everett Shaffelburg | 225K $ Cesión |
Shaq Moore | Traspaso |
Sean Akira Davis | Traspaso |
David Accam | Regreso de cesión |
Ethan Zubak | Traspaso |
Teal Alexander Bunbury | Traspaso |
Salidas | |
---|---|
Handwalla Bwana | Cesión |
Joshua Chase Bauer | Traspaso |
Ahmed Akee Longmire | Cesión |
Irakoze Donasiyano | Cesión |
Elliot Joseph Panicco | Cesión |
Robert Castellanos Becerra | Cesión |
Matthew R. LaGrassa | Traspaso |
Abu Danladi | Sin contrato |
Jalil Anibaba | Traspaso a coste 0 |
Rodrigo Andrés Piñeiro Silva | Cesión |
Jhonder Cádiz | Regreso de cesión |
Alistair Johnston | Traspaso |
Dylan J. Nealis | Traspaso |
New England Revolution
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 8.00 | 29.00 | -3,64M |
Salidas | 10.00 | 30.00 | 6,91M |
Totales | 18.00 | 29.00 | 3,27M |
Llegadas | |
---|---|
Nacho Gil | Traspaso |
Ismael Tajouri-Shradi | Traspaso |
Clément Diop Degoud | Traspaso |
Christian Frederick Bayoi Makoun Reyes | Traspaso |
Josmer Volmy Altidore | Traspaso a coste 0 |
Dylan Felipe Borrero Caicedo | 3,64M € Traspaso |
Ben Reveno | Traspaso |
Omar Alejandro González | Traspaso a coste 0 |
Salidas | |
---|---|
Arnór Ingvi Traustason | Traspaso a coste 0 |
Sebastian Lletget | 546K € Traspaso |
Matt Turner | 6,36M € Traspaso |
Adam Buksa | Traspaso |
Edward Kizza | Traspaso a coste 0 |
Christian Camilo Mafla Rebellón | Traspaso |
Scott Caldwell | Traspaso a coste 0 |
Luís Alberto Caicedo Mosquera | Sin contrato |
Tajon Buchanan | Traspaso |
Teal Alexander Bunbury | Traspaso |
New York City
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 5.00 | 25.00 | - |
Salidas | 7.00 | 27.00 | - |
Totales | 12.00 | 26.00 | - |
Llegadas | |
---|---|
Matías Pellegrini | Traspaso a coste 0 |
Gabriel Pereira dos Santos | |
Thiago Martins Bueno | Traspaso |
Justin Haak | Regreso de cesión |
Juan Pablo Torres | Regreso de cesión |
Salidas | |
---|---|
Valentín Castellanos | Cesión |
Alexandru Ionuț Mitriță | Cesión |
Guðmundur Þórarinsson | Traspaso a coste 0 |
Kingsford Adjei | Traspaso a coste 0 |
Antonio Rocha | Traspaso a coste 0 |
Tijani Fatah | Traspaso a coste 0 |
Jesús Manuel Medina Maldonado | Traspaso a coste 0 |
New York RB
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 15.00 | 26.00 | - |
Salidas | 12.00 | 26.00 | - |
Totales | 27.00 | 26.00 | - |
Llegadas | |
---|---|
Thomas Adam Edwards | Cesión |
Tyler Geoffrey Pasher | Traspaso |
Elias Manoel Alves de Paula | Traspaso |
Hassan Ndam Fouapon | Traspaso a coste 0 |
Ashley Fletcher | Cesión |
Bradley Wright-Phillips | Sin contrato |
Caden Clark | Cesión |
Serge Patrick Ngoma | Traspaso |
Lucas Lima Linhares | Traspaso |
Jesús Armando Castellano Anuel | Traspaso a coste 0 |
Ioannis Nikopolidis | Traspaso |
Seth Kuhn | Traspaso |
Carlos Miguel Coronel | Traspaso |
Dylan J. Nealis | Traspaso |
Lewis Morgan | Traspaso |
Salidas | |
---|---|
Kyle Barri Duncan | Traspaso a coste 0 |
David Raagaard Jensen | Traspaso a coste 0 |
Luca Lewis | Sin contrato |
Lucas Gabriel Monzón Lemos | Regreso de cesión |
Omar Sowe | Cesión |
Issiar Dramé | Traspaso a coste 0 |
Mathias Jørgensen | Traspaso a coste 0 |
Jake LaCava | Cesión |
Sean Akira Davis | Traspaso |
Andrew David Gutman | Regreso de cesión |
Fábio Roberto Gomes Netto | Regreso de cesión |
Youba Diarra | Regreso de cesión |
Orlando City
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 8.00 | 26.00 | -9,79M |
Salidas | 15.00 | 27.00 | 9,27M |
Totales | 23.00 | 26.00 | -515K |
Llegadas | |
---|---|
Wilder José Cartagena Mendoza | Cesión |
Iván Darío Angulo Cortés | Cesión |
Nicholas Selson Gioacchini | Traspaso |
Gastón Nicolás González | Traspaso |
Jake David Mulraney | Traspaso |
Ercan Kara | Traspaso |
Facundo Torres | 7,50M € Traspaso a coste 0 |
César Nahuel Araújo Vilches | 2,29M € Traspaso |
Salidas | |
---|---|
John Charles Lynn | Traspaso |
Wilfredo Aramat Rivera Cepeda | Traspaso |
Jhegson Méndez | 273K € Traspaso |
Matheus Barrozo | Traspaso |
Silvester van der Water | Traspaso |
Nathan José Kitchell Dossantos | Traspaso a coste 0 |
Rio Hope-Gund | Traspaso |
Derek Dodson | Traspaso |
Alexander Alvarado | Cesión |
Luís Nani | Traspaso a coste 0 |
Raul Aguilera | Traspaso a coste 0 |
David Loera | Traspaso a coste 0 |
Emmanuel David Más Sgros | Traspaso a coste 0 |
Daryl Dike | 9,00M € Traspaso |
Rodrigo Adrián Schlegel | Regreso de cesión |
Philadelphia Union
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 4.00 | 24.00 | -455K |
Salidas | 7.00 | 29.00 | - |
Totales | 11.00 | 27.00 | -455K |
Llegadas | |
---|---|
Abasa Aremeyaw | Traspaso |
Julián Simón Carranza | 455K € Traspaso |
Jack Winston De Vries | Regreso de cesión |
Mikael Brandhof Uhre | Traspaso |
Salidas | |
---|---|
Richard Odada | |
Stuart John Findlay | Traspaso |
Sergio Henrique Santos Gomes | Traspaso |
Matej Oravec | Traspaso |
Jamiro Gregory Monteiro Alvarenga | Traspaso |
Gregory Nicholas Ranjitsingh | Traspaso |
Ray Gaddis | Traspaso |
Portland Timbers
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 9.00 | 26.00 | - |
Salidas | 2.00 | 38.00 | - |
Totales | 11.00 | 28.00 | - |
Llegadas | |
---|---|
Juan David Mosquera López | Traspaso |
Víctor Alfredo Griffith Mullins | Traspaso |
Nathan Uiliam Fogaça | Traspaso |
Josecarlos Van Rankin Galland | Cesión |
Maximiliano David Ayala | Traspaso |
Justin Eric Vom Steeg | Traspaso a coste 0 |
David Matthew Bingham | Sin contrato |
Tega Ikoba | Traspaso |
Sivert August Felde Haugli | Traspaso |
Salidas | |
---|---|
Diego Hernán Valeri | Traspaso a coste 0 |
Steve Thomas Clark | Traspaso |
Real Salt Lake
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 16.00 | 26.00 | - |
Salidas | 13.00 | 28.00 | - |
Totales | 29.00 | 27.00 | - |
Llegadas | |
---|---|
Tate Matthew Schmitt | Traspaso |
Bryan Oviedo | Traspaso a coste 0 |
Braian Ojeda | Cesión |
Daniel Musovski | Traspaso |
Diego Ángel Luna | Traspaso |
Anderson Andrés Julio Santos | Traspaso |
Bobby Shou Wood | Traspaso a coste 0 |
Johan Kappelhof | Traspaso |
Yekeson Subah | Traspaso a coste 0 |
Sergio Córdova | Cesión |
Gavin Lee Beavers | Traspaso |
Jaziel Alberto Orozco Landeros | Traspaso |
Julio Benitez Marin | Traspaso |
Scott Caldwell | Traspaso a coste 0 |
Till Jasper Löffelsend | Traspaso |
Pedro Ferreira Fonseca | Traspaso |
Salidas | |
---|---|
Christopher Garcia | Cesión |
Bret Halsey | Cesión |
David Ochoa | Traspaso |
Zackery Farnsworth | Cesión |
Chris Antoine Elogne Kablan | Regreso de cesión |
Jonathan Diego Menéndez | Cesión |
Éverton Luiz Guimarães Bilher | Traspaso a coste 0 |
Tomás Gómez | |
Justin José Portillo | Traspaso a coste 0 |
Milan Iloski | Traspaso a coste 0 |
Toni Datković | Traspaso |
Noah Zachary Powder | Traspaso a coste 0 |
Albert Rusnák | Traspaso a coste 0 |
San Jose Earthquakes
Número | Media de edad | Cantidad | |
---|---|---|---|
Llegadas | 7.00 | 27.00 | - |
Salidas | 7.00 | 31.00 | - |
Totales | 14.00 | 29.00 | - |
Llegadas | |
---|---|
Antônio Josenildo Rodrigues de Oliveira | Cesión |
Carlos Akapo | Traspaso a coste 0 |
Jamiro Gregory Monteiro Alvarenga | Traspaso |
John Martin | Traspaso |
Ján Greguš | Traspaso a coste 0 |
Casey Walls | Regreso de cesión |
Gilbert Nathaniel Fuentes Pérez | Regreso de cesión |
Salidas | |
---|---|
Marcos Johan López Lanfranco | Traspaso |
Francisco Calvo | Traspaso |
Javier Eduardo López Ramírez | Regreso de cesión |
Andrés Lorenzo Ríos | Traspaso a coste 0 |
Luciano Andrés Abecasis | Traspaso a coste 0 |
Oswaldo Alanís Pantoja | |
Eric Daian Remedi | Traspaso |
Seattle Sounders
