1ra Fase

# Equipo Pts J DIF G E P GF GC
1 Logo Celtic Celtic 92 33 +78 30 2 1 103 25
2 Logo Rangers Rangers 79 33 +47 25 4 4 81 34
3 Logo Aberdeen Aberdeen 53 33 0 17 2 14 52 52
4 Logo Hearts Hearts 48 33 +7 14 6 13 56 49
5 Logo Hibernian Hibernian 44 33 -3 13 5 15 49 52
6 Logo St. Mirren St. Mirren 44 33 -11 12 8 13 38 49
7 Logo Livingston Livingston 42 33 -19 12 6 15 33 52
8 Logo Motherwell Motherwell 37 33 -4 10 7 16 44 48
9 Logo St. Johnstone St. Johnstone 33 33 -20 9 6 18 34 54
10 Logo Dundee Utd Dundee Utd 31 33 -22 8 7 18 36 58
11 Logo Kilmarnock Kilmarnock 31 33 -29 8 7 18 29 58
12 Logo Ross County Ross County 27 33 -24 7 6 20 28 52
  • Championship Round
  • Relegation Round

2da Fase - Grupo de Campeonato

# Equipo Pts J DIF G E P GF GC
1 Logo Celtic Celtic 99 38 +80 32 3 3 114 34
2 Logo Rangers Rangers 92 38 +56 29 5 4 93 37
3 Logo Aberdeen Aberdeen 57 38 -4 18 3 17 56 60
4 Logo Hearts Hearts 54 38 +6 15 9 14 63 57
5 Logo Hibernian Hibernian 52 38 -2 15 7 16 57 59
6 Logo St. Mirren St. Mirren 46 38 -18 12 10 16 43 61
  • UEFA Champions League
  • Fase previa UEFA Champions League
  • UEFA Conference League Qualifiers

2da Fase - Grupo de Descenso

# Equipo Pts J DIF G E P GF GC
1 Logo Motherwell Motherwell 50 38 +2 14 8 16 53 51
2 Logo Livingston Livingston 46 38 -24 13 7 18 36 60
3 Logo St. Johnstone St. Johnstone 43 38 -18 12 7 19 41 59
4 Logo Kilmarnock Kilmarnock 40 38 -25 11 7 20 37 62
5 Logo Ross County Ross County 34 38 -23 9 7 22 37 60
6 Logo Dundee Utd Dundee Utd 31 38 -30 8 7 23 40 70
  • Relegation Play-off
  • Descenso

Otras clasificaciones

Sigue después de este anuncio
Copiado al portapapeles