Oberliga
# | Equipo | Pts | J | Casa | Fuera |
---|---|---|---|---|---|
1 | Straelen | 70 | 34 | 0-3 | 2-1 |
2 | Schonnebeck | 69 | 34 | 1-1 | 5-1 |
3 | Homberg | 63 | 34 | 0-8 | 3-0 |
4 | Baumberg | 58 | 34 | 1-4 | 8-2 |
5 | Dinslaken | 56 | 34 | 3-4 | 3-2 |
6 | SW Essen | 56 | 34 | 1-4 | 2-1 |
7 | Ratingen | 55 | 34 | 0-3 | 1-2 |
8 | SSVg Velbert | 55 | 34 | 4-3 | 1-1 |
9 | Düsseldorf | 52 | 34 | 3-7 | 2-1 |
10 | Bocholt | 50 | 34 | 3-0 | 3-0 |
11 | Monheim | 50 | 34 | 1-4 | 3-0 |
12 | Speldorf | 47 | 34 | 1-1 | 2-2 |
13 | Hilden | 43 | 34 | 4-3 | 3-1 |
14 | TuRU | 40 | 34 | 0-1 | 4-3 |
15 | Fischeln | 30 | 34 | 3-2 | 3-5 |
16 | Cronenberger | 30 | 34 | 4-1 | 1-0 |
17 | Vohwinkel | 25 | 34 | ||
18 | Düsseldorfer | 8 | 34 | 3-5 | 1-0 |
Actualidad
Tipo
club masculino
Nombres
Vohwinkel
Código
VOH
Lugar
Alemania
Torneos de la temporada
Sigue después de este anuncio