Oberliga
# | Equipo | Pts | J | Casa | Fuera |
---|---|---|---|---|---|
1 | Dassendorf | 75 | 34 | 0-2 | 3-2 |
2 | Buchholz | 66 | 34 | 1-2 | 0-0 |
3 | Altona | 64 | 34 | 0-6 | 1-1 |
4 | Victoria H. | 61 | 34 | 1-3 | 3-3 |
5 | Concordia | 59 | 34 | 1-3 | 6-2 |
6 | Osdorf | 58 | 34 | 1-2 | 2-0 |
7 | Wedel | 56 | 34 | 1-3 | 2-2 |
8 | Rugenbergen | 49 | 34 | 1-1 | 6-2 |
9 | Pinneberg | 46 | 34 | 1-3 | 3-0 |
10 | Condor | 46 | 34 | 1-2 | 2-2 |
11 | Türkiye | 45 | 34 | 0-0 | 4-1 |
12 | Curslack | 45 | 34 | 0-1 | 3-2 |
13 | Barmbek-Uhlenh | 44 | 34 | 1-0 | 3-0 |
14 | Niendorf | 40 | 34 | 1-4 | 1-1 |
15 | Süderelbe | 36 | 34 | 1-3 | 10-1 |
16 | Halstenbek-Rel | 29 | 34 | 0-1 | 1-3 |
17 | Kosova | 22 | 34 | 5-2 | 3-2 |
18 | Buxtehude | 17 | 34 |
Actualidad
Tipo
club masculino
Nombres
Buxtehuder SV, Buxtehude
Código
BUX
Lugar
Alemania
Sigue después de este anuncio