Premier League 2021/2022
Clasificación
Premier League 2021/2022
Clasificación
# | Equipo | Pts | J | DIF | G | E | P | GF | GC |
---|---|---|---|---|---|---|---|---|---|
1 | Zamalek | 77 | 33 | +34 | 24 | 5 | 4 | 61 | 27 |
2 | Pyramids | 71 | 34 | +31 | 22 | 5 | 7 | 56 | 25 |
3 | Al-Ahly | 70 | 34 | +41 | 20 | 10 | 4 | 62 | 21 |
4 | Geish | 56 | 34 | +3 | 14 | 14 | 6 | 27 | 24 |
5 | Modern | 56 | 34 | +15 | 16 | 8 | 10 | 49 | 34 |
6 | Smouha | 47 | 34 | -1 | 11 | 14 | 9 | 44 | 45 |
7 | National Bank | 46 | 34 | -1 | 11 | 13 | 10 | 40 | 41 |
8 | Pharco | 42 | 34 | -1 | 9 | 15 | 10 | 21 | 22 |
9 | ENPPI | 39 | 34 | -2 | 8 | 15 | 11 | 37 | 39 |
10 | Masry | 38 | 34 | -1 | 8 | 14 | 12 | 40 | 41 |
11 | Ismaily | 38 | 34 | -12 | 9 | 11 | 14 | 27 | 39 |
12 | Mokawloon | 38 | 34 | -1 | 8 | 14 | 12 | 30 | 31 |
13 | Ittihad | 38 | 34 | -12 | 9 | 11 | 14 | 40 | 52 |
14 | Ceramica Cleo | 37 | 34 | -7 | 7 | 16 | 11 | 34 | 41 |
15 | Ghazl | 36 | 34 | -11 | 7 | 15 | 12 | 26 | 37 |
16 | Gouna | 36 | 34 | -13 | 9 | 9 | 16 | 33 | 46 |
17 | Sharqia Dokhan | 30 | 33 | -24 | 6 | 12 | 15 | 31 | 55 |
18 | Makkasa | 15 | 34 | -38 | 2 | 9 | 23 | 12 | 50 |
- Descenso
Otras clasificaciones
Sigue después de este anuncio