Eliminatorias Mundial África 2022 Qatar
Árbitros
Eliminatorias Mundial África 2022 Qatar
Árbitros
Árbitros | Partidos arbitrados | Tarjetas amarillas | Tarjetas amarillas / partido | Tarjetas rojas | Tarjetas rojas / partidos | Segunda tarjeta amarilla |
---|---|---|---|---|---|---|
Joshua Bondo | 4 | 16 | 4 | 0 | 0 | 0 |
Victor Miguel de Freitas Gomes | 4 | 10 | 2.5 | 0 | 0 | 1 |
Souleiman Ahmed Djama | 4 | 12 | 3 | 0 | 0 | 0 |
Bakary Papa Gassama | 4 | 15 | 3.75 | 0 | 0 | 1 |
Mustapha Ghorbal | 4 | 19 | 4.75 | 0 | 0 | 0 |
Mohamed Ali Moussa | 4 | 16 | 4 | 0 | 0 | 0 |
Pacifique Ndabihawenimana | 4 | 10 | 2.5 | 0 | 0 | 0 |
Jean-Jacques Ndala Ngambo | 4 | 13 | 3.25 | 0 | 0 | 0 |
Maguette Ndiaye | 4 | 13 | 3.25 | 0 | 0 | 0 |
Jean Ouattara | 4 | 14 | 3.5 | 0 | 0 | 0 |
Bamlak Tessema Weyesa | 4 | 12 | 3 | 1 | 0.25 | 0 |
Blaise Yuven Ngwa | 4 | 10 | 2.5 | 1 | 0.25 | 0 |
Celso Armindo Alvação | 3 | 12 | 4 | 1 | 0.33 | 0 |
Pierre Ghislain Atcho | 3 | 11 | 3.67 | 0 | 0 | 0 |
Daniel Nii Ayi Laryea | 3 | 12 | 4 | 0 | 0 | 0 |
Dahane Beida | 3 | 8 | 2.67 | 0 | 0 | 0 |
Bernard Hensel Camille | 3 | 8 | 2.67 | 0 | 0 | 0 |
Georges Gatogato | 3 | 11 | 3.67 | 0 | 0 | 1 |
Djindo Louis Houngnandande | 3 | 7 | 2.33 | 0 | 0 | 0 |
Redouane Jiyed | 3 | 11 | 3.67 | 0 | 0 | 0 |
Messie Jessie Oved Nkounkou | 3 | 13 | 4.33 | 0 | 0 | 1 |
Sadok Selmi | 3 | 9 | 3 | 0 | 0 | 0 |
Janny Sikazwe | 3 | 14 | 4.67 | 0 | 0 | 0 |
Ibrahim Kalilou Traore | 3 | 13 | 4.33 | 0 | 0 | 0 |
Boubou Traoré | 3 | 9 | 3 | 0 | 0 | 0 |
Peter Waweru Kamaku | 3 | 11 | 3.67 | 0 | 0 | 0 |
Omar Abdulkadir Artan | 2 | 10 | 5 | 0 | 0 | 0 |
Mohamed Athoumani | 2 | 10 | 5 | 0 | 0 | 0 |
Hélder Martins de Carvalho | 2 | 11 | 5.5 | 1 | 0.5 | 0 |
Youssef Essrayri | 2 | 2 | 1 | 0 | 0 | 0 |
Samir Guezzaz | 2 | 5 | 2.5 | 0 | 0 | 0 |
Ahmad Imtehaz Heeralall | 2 | 7 | 3.5 | 1 | 0.5 | 0 |
Abdulwahid Huraywidah | 2 | 6 | 3 | 0 | 0 | 0 |
Mohamed Maarouf | 2 | 4 | 2 | 1 | 0.5 | 0 |
Mahmood Ali Mahmood Ismail | 2 | 8 | 4 | 0 | 0 | 0 |
Eric Arnaud Otogo-Castane | 2 | 11 | 5.5 | 0 | 0 | 0 |
Andofetra Rakotojaona | 2 | 7 | 3.5 | 0 | 0 | 0 |
Mashood Ssali | 2 | 9 | 4.5 | 0 | 0 | 0 |
Issa Sy | 2 | 3 | 1.5 | 1 | 0.5 | 0 |
Sekou Ahmed Toure | 2 | 9 | 4.5 | 1 | 0.5 | 0 |
Samuel Uwikunda | 2 | 5 | 2.5 | 0 | 0 | 0 |
Mehdi Abid Charef | 1 | 1 | 1 | 0 | 0 | 0 |
Quadri Ololade Adebimpe | 1 | 5 | 5 | 0 | 0 | 0 |
Gamal Mahmoud Ahmed Al Ghandour | 1 | 1 | 1 | 0 | 0 | 0 |
Pousri Armi Alfred | 1 | 3 | 3 | 0 | 0 | 0 |
João Amado Muanda Goma | 1 | 4 | 4 | 0 | 0 | 0 |
Kouassi Attisso Attiogbe | 1 | 3 | 3 | 0 | 0 | 0 |
Slim Belkhaouas | 1 | 3 | 3 | 0 | 0 | 0 |
Brighton Chimene | 1 | 2 | 2 | 0 | 0 | 0 |
Hassen Corneh | 1 | 5 | 5 | 1 | 1 | 0 |
Roland Danon | 1 | 1 | 1 | 0 | 0 | 0 |
Fabricio Duarte | 1 | 0 | 0 | 0 | 0 | 0 |
Antonio Caluassi Dungula | 1 | 3 | 3 | 0 | 0 | 0 |
Antoine Max Depadoux Effa Essouma | 1 | 5 | 5 | 0 | 0 | 0 |
Mohamed Maarouf Eid Mansour | 1 | 5 | 5 | 0 | 0 | 0 |
Ibrahim Nour El Din | 1 | 3 | 3 | 0 | 0 | 0 |
Noureddine El Jaafari | 1 | 3 | 3 | 1 | 1 | 0 |
Nelson Emile | 1 | 4 | 4 | 0 | 0 | 0 |
Sabri Mohamed Fadul | 1 | 1 | 1 | 0 | 0 | 0 |
Jean-Marc Ganamandji | 1 | 2 | 2 | 0 | 0 | 0 |
Haythem Guirat | 1 | 6 | 6 | 0 | 0 | 0 |
Hassan Mohamed Hagi | 1 | 4 | 4 | 0 | 0 | 0 |
Louis Hakizimana | 1 | 4 | 4 | 0 | 0 | 0 |
Jalal Jayed | 1 | 3 | 3 | 0 | 0 | 0 |
Limna Kabassima | 1 | 3 | 3 | 0 | 0 | 0 |
Derrick Kafuli | 1 | 4 | 4 | 0 | 0 | 0 |
Bangaly Konate | 1 | 3 | 3 | 0 | 0 | 0 |
Norman Matemera | 1 | 4 | 4 | 0 | 0 | 0 |
Brian Miiro | 1 | 3 | 3 | 0 | 0 | 0 |
Patrice Milazare | 1 | 3 | 3 | 0 | 0 | 0 |
Mahmoud Zakaria Mohamed | 1 | 4 | 4 | 0 | 0 | 0 |
Abdel Aziz Mohamed Bouh | 1 | 1 | 1 | 0 | 0 | 0 |
Ibrahim Mutaz | 1 | 2 | 2 | 0 | 0 | 0 |
Joseph Odey Ogabor | 1 | 3 | 3 | 0 | 0 | 0 |
Anthony Ogwayo | 1 | 4 | 4 | 0 | 0 | 0 |
Amin Mohamed Omar | 1 | 2 | 2 | 0 | 0 | 0 |
Chelangat Ali Sabilla | 1 | 5 | 5 | 0 | 0 | 0 |
Elly Sasii | 1 | 3 | 3 | 0 | 0 | 0 |
Belay Tadesse Asserese | 1 | 0 | 0 | 0 | 0 | 0 |
Tsegay Mogos Teklu | 1 | 1 | 1 | 0 | 0 | 0 |
Daudu Williams | 1 | 3 | 3 | 0 | 0 | 0 |
Sigue después de este anuncio